
LISTA
Lista DAO
$0.2443
3,25%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LISTA-USDT LISTAUSDT | AA | 0.2443USDT | -3,21% | 3.973.428,90LISTA | 7.570 | 0.2524USDT | 0.2647USDT | |
2 | LISTA-USDT LISTAUSDT_SPBL | BB | 0.2445USDT | -3,05% | 344.783,84LISTA | 659 | 0.2522USDT | 0.2643USDT | |
3 | LISTA-USDC LISTAUSDC | AA | 0.2449USDC | -3,01% | 335.180,80LISTA | 374 | 0.2525USDC | 0.2644USDC | |
4 | LISTA-TRY LISTATRY | AA | 10,42TRY | -2,43% | 289.631,00LISTA | 818 | 10,68TRY | 11,17TRY | |
5 | LISTA-USDT LISTA_USDT | A | 0.2444USDT | -3,21% | 264.087,11LISTA | 1.652 | 0.2525USDT | 0.2643USDT | |
6 | LISTA-BNB LISTABNB | AA | 0.0₃2546BNB | -3,38% | 87.574,40LISTA | 340 | 0.0₃2635BNB | 0.0₃2696BNB | |
7 | LISTA-EUR LISTA-EUR | BB | 0.2115EUR | -3,82% | 32.753,04LISTA | 30 | 0.2200EUR | 0.2280EUR | |
8 | LISTA-FDUSD LISTAFDUSD | AA | 0.2434FDUSD | -7,06% | 4.188,60LISTA | 5 | 0.2619FDUSD | 0.2619FDUSD | |
9 | LISTA-USDT listausdt | C | 0.2443USDT | -3,25% | 5.636.321,01LISTA | 31.460 | 0.2525USDT | 0.2788USDT | |
10 | LISTA-USDT LISTAUSDT | C | 0.2443USDT | -3,21% | 2.027.441,90LISTA | 3.151 | 0.2524USDT | 0.2647USDT | |
11 | LISTA-USDT LISTA_USDT | B | 0.2444USDT | -3,17% | 1.252.281,80LISTA | 23.509 | 0.2524USDT | 0.2647USDT | |
12 | LISTA-USDT LISTAUSDT | C | 0.2443USDT | -3,27% | 1.186.059,09LISTA | 11.708 | 0.2525USDT | 0.2645USDT | |
13 | LISTA-USDT lista_usdt | xtpub | - | 0.2443USDT | -3,21% | 1.133.301,40LISTA | 4.438 | 0.2524USDT | 0.2647USDT |
14 | LISTA-USDT LISTAUSDT | D | 0.2443USDT | -3,25% | 1.081.484,80LISTA | 34.603 | 0.2525USDT | 0.2650USDT | |
15 | LISTA-USDT LISTAUSDT | D | 0.2432USDT | -3,49% | 540.850,00LISTA | 4.195 | 0.2520USDT | 0.2656USDT | |
16 | LISTA-USDT lista_usdt | D | 0.2442USDT | -3,25% | 520.808,60LISTA | 1.396 | 0.2524USDT | 0.2645USDT | |
17 | LISTA-USDT lista_usdt | D | 0.2444USDT | -3,21% | 393.191,09LISTA | 3.004 | 0.2525USDT | 0.2643USDT | |
18 | LISTA-USDT LISTA_USDT | C | 0.2443USDT | -3,25% | 377.907,50LISTA | 6.128 | 0.2525USDT | 0.2645USDT | |
19 | LISTA-USDT LISTA-USDT | D | 0.2442USDT | -3,33% | 366.319,00LISTA | 10.238 | 0.2526USDT | 0.2647USDT | |
20 | LISTA-KRW LISTA_KRW | - | 370,00KRW | -2,12% | 157.643,29LISTA | 158 | 378,00KRW | 394,00KRW | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |