
IO
io.net
$0.2925
0,79%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | IO-USDT IOUSDT | AA | 0.2880USDT | -3,03% | 8.256.713,96IO | 18.059 | 0.2970USDT | 0.3150USDT | |
2 | IO-USDT IO_USDT | BB | 0.2890USDT | -2,36% | 4.123.417,10IO | 35.194 | 0.2960USDT | 0.3170USDT | |
3 | IO-USDT IOUSDT | A | 0.2880USDT | -2,70% | 1.808.257,55IO | 2.734 | 0.2960USDT | 0.3150USDT | |
4 | IO-USDT IO_USDT | A | 0.2879USDT | -2,80% | 1.766.182,22IO | 9.905 | 0.2962USDT | 0.3156USDT | |
5 | IO-TRY IOTRY | AA | 12,19TRY | -2,56% | 973.050,26IO | 2.301 | 12,51TRY | 13,30TRY | |
6 | IO-USDC IOUSDC | AA | 0.2880USDC | -2,70% | 812.639,71IO | 3.476 | 0.2960USDC | 0.3140USDC | |
7 | IO-USDT IOUSDT_SPBL | BB | 0.2880USDT | -2,70% | 736.403,48IO | 3.183 | 0.2960USDT | 0.3150USDT | |
8 | IO-USD IO-USD | AA | 0.2880USD | -2,70% | 594.241,63IO | 2.991 | 0.2960USD | 0.3140USD | |
9 | IO-EUR IO-EUR | BB | 0.2462EUR | -3,96% | 129.562,63IO | 143 | 0.2564EUR | 0.2727EUR | |
10 | IO-TRY IO_TRY | BB | 12,28TRY | -0,89% | 86.094,20IO | 564 | 12,39TRY | 13,43TRY | |
11 | IO-BNB IOBNB | AA | 0.0₃3030BNB | -1,62% | 72.557,49IO | 1.862 | 0.0₃3080BNB | 0.0₃3230BNB | |
12 | IO-BTC IO_BTC | BB | 0.0₅2810BTC | -3,44% | 64.309,09IO | 579 | 0.0₅2910BTC | 0.0₅3020BTC | |
13 | IO-BTC IOBTC | AA | 0.0₅2830BTC | -1,74% | 43.464,47IO | 273 | 0.0₅2880BTC | 0.0₅2990BTC | |
14 | IO-USD IO_USD | AA | 0.2876USD | -2,81% | 16.402,20IO | 89 | 0.2959USD | 0.3132USD | |
15 | IO-EUR IO_EUR | BB | 0.2440EUR | -3,17% | 14.573,26IO | 87 | 0.2520EUR | 0.2750EUR | |
16 | IO-FDUSD IOFDUSD | AA | 0.2880FDUSD | -3,03% | 6.187,71IO | 59 | 0.2970FDUSD | 0.3120FDUSD | |
17 | IO-BTC BTC-IO | BB | 0.0₅2830BTC | -3,08% | 1.450,38IO | 6 | 0.0₅2920BTC | 0.0₅2920BTC | |
18 | IO-USDT USDT-IO | BB | 0.2826USDT | -8,96% | 1.064,25IO | 8 | 0.3104USDT | 0.3104USDT | |
19 | IO-USDT IO_USDT | AA | 0.2882USDT | -2,77% | 830,60IO | 4 | 0.2964USDT | 0.3131USDT | |
20 | IO-USD IOUSD | BB | 0.3030USD | -4,72% | 101,00IO | 1 | 0.3180USD | 0.3180USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |