
LOOKS
LooksRare
$0.005965
17,42%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LOOKS-USDT LOOKS_USDT | A | 0.005915USDT | -18,29% | 126 168 088,15LOOKS | 22 343 | 0.007239USDT | 0.007571USDT | |
2 | LOOKS-USDT LOOKS-USDT | AA | 0.006041USDT | -16,39% | 96 826 196,72LOOKS | 29 126 | 0.007225USDT | 0.007600USDT | |
3 | LOOKS-USDT LOOKSUSDT | A | 0.005910USDT | -17,92% | 67 249 644,35LOOKS | 14 182 | 0.007200USDT | 0.008030USDT | |
4 | LOOKS-USDT LOOKSUSDT_SPBL | BB | 0.005923USDT | -19,55% | 8 511 519,15LOOKS | 4 451 | 0.007362USDT | 0.007540USDT | |
5 | LOOKS-USDT LOOKSUSDT | BB | 0.005700USDT | -21,92% | 203 843,50LOOKS | 8 | 0.007300USDT | 0.007300USDT | |
6 | LOOKS-USDC LOOKSUSDC | BB | 0.006200USDC | -16,22% | 206 357,50LOOKS | 8 | 0.007400USDC | 0.007400USDC | |
7 | LOOKS-USD LOOKS-USD | AA | 0.007356USD | -1,61% | 220 458,04LOOKS | 21 | 0.007476USD | 0.007476USD | |
8 | LOOKS-USD LOOKSUSD | BB | 0.005700USD | -27,85% | 5 866,00LOOKS | 2 | 0.007900USD | 0.007900USD | |
9 | LOOKS-USDT LOOKS_USDT | - | 0.005920USDT | -18,23% | 94 180 105,16LOOKS | 15 046 | 0.007240USDT | 0.007540USDT | |
10 | LOOKS-USDT LOOKS_USDT | - | 0.005940USDT | -17,84% | 25 704 734,83LOOKS | 4 869 | 0.007230USDT | 0.007540USDT | |
11 | LOOKS-USDT LOOKSUSDT | C | 0.005945USDT | -17,77% | 28 132 115,69LOOKS | 12 548 | 0.007230USDT | 0.007576USDT | |
12 | LOOKS-USDT looks_usdt | xtpub | - | 0.006040USDT | -16,46% | 21 002 251,94LOOKS | 7 150 | 0.007230USDT | 0.007580USDT |
13 | LOOKS-USDT LOOKS_USDT | C | 0.006011USDT | -16,71% | 12 102 494,29LOOKS | 10 314 | 0.007217USDT | 0.007577USDT | |
14 | LOOKS-USDT LOOKS-USDT | D | 0.006060USDT | -16,07% | 11 187 202,55LOOKS | 8 864 | 0.007220USDT | 0.007580USDT | |
15 | LOOKS-USDT LOOKSUSDT | D | 0.005910USDT | -17,80% | 8 387 499,99LOOKS | 1 573 | 0.007190USDT | 0.007380USDT | |
16 | LOOKS-USDT LOOKS_USDT | B | 0.006000USDT | -16,67% | 5 842 692,00LOOKS | 1 749 | 0.007200USDT | 0.007600USDT | |
17 | LOOKS-IDR looksidr | D | 97,00IDR | -20,49% | 5 392 065,33LOOKS | 1 242 | 122,00IDR | 123,00IDR | |
18 | LOOKS-USDT LOOKS-USDT | B | 0.005900USDT | -18,40% | 6 780 401,67LOOKS | 2 040 | 0.007230USDT | 0.007580USDT | |
19 | LOOKS-USDT looksusdt | C | 0.005700USDT | -21,92% | 3 113 304,74LOOKS | 687 | 0.007300USDT | 0.008000USDT | |
20 | LOOKS-USDT LOOKSUSDT | C | 0.005902USDT | -18,44% | 2 480 704,63LOOKS | 2 115 | 0.007236USDT | 0.007552USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 |