
VANRY
Vanar Chain
$0.01297
3.21%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | VANRY-USDT VANRYUSDT | AA | 0.01290USDT | -3,73% | 86.428.326,00VANRY | 10.304 | 0.01340USDT | 0.01410USDT | |
2 | VANRY-TRY VANRYTRY | AA | 0.5480TRY | -3,35% | 31.614.197,00VANRY | 2526 | 0.5669TRY | 0.5980TRY | |
3 | VANRY-USDT VANRY_USDT | A | 0.01287USDT | -3,38% | 22.767.038,76VANRY | 9234 | 0.01332USDT | 0.01401USDT | |
4 | VANRY-USDC VANRYUSDC | AA | 0.01290USDC | -4,44% | 6.729.282,00VANRY | 838 | 0.01350USDC | 0.01410USDC | |
5 | VANRY-EUR VANRY-EUR | BB | 0.01112EUR | -4,02% | 3.629.214,95VANRY | 72 | 0.01159EUR | 0.01215EUR | |
6 | VANRY-USDT VANRYUSDT | A | 0.01296USDT | -3,21% | 2.656.958,65VANRY | 2312 | 0.01339USDT | 0.01406USDT | |
7 | VANRY-USDT VANRYUSDT_SPBL | BB | 0.01280USDT | -3,76% | 2.221.626,30VANRY | 620 | 0.01330USDT | 0.01410USDT | |
8 | VANRY-USD VANRYUSD | AA | 0.01270USD | -6,34% | 1.361.072,73VANRY | 134 | 0.01356USD | 0.01401USD | |
9 | VANRY-EUR VANRYEUR | AA | 0.01136EUR | -7,57% | 293.098,16VANRY | 70 | 0.01229EUR | 0.01229EUR | |
10 | VANRY-USD VANRY_USD | AA | 0.01296USD | -6,03% | 52.161,00VANRY | 21 | 0.01380USD | 0.01380USD | |
11 | VANRY-USDT VANRYUSDT | D | 0.01305USDT | -3,26% | 23.930.023,00VANRY | 4382 | 0.01349USDT | 0.01435USDT | |
12 | VANRY-USDT VANRYUSDT | C | 0.01289USDT | -3,30% | 22.603.773,86VANRY | 8630 | 0.01333USDT | 0.01399USDT | |
13 | VANRY-USDT VANRYUSDT | D | 0.01294USDT | -3,72% | 20.826.561,00VANRY | 34.778 | 0.01344USDT | 0.01406USDT | |
14 | VANRY-USDT vanry_usdt | xtpub | - | 0.01290USDT | -3,73% | 18.992.920,00VANRY | 2905 | 0.01340USDT | 0.01410USDT |
15 | VANRY-USDT VANRY_USDT | C | 0.01290USDT | -3,73% | 7.934.364,00VANRY | 6357 | 0.01340USDT | 0.01400USDT | |
16 | VANRY-USDT VANRY-USDT | D | 0.01280USDT | -5,19% | 6.115.792,00VANRY | 10.570 | 0.01350USDT | 0.01410USDT | |
17 | VANRY-USDT VANRY-USDT | B | 0.01290USDT | -3,44% | 3.586.372,19VANRY | 1263 | 0.01336USDT | 0.01402USDT | |
18 | VANRY-USDT sVANRYUSDT | C | 0.01301USDT | -2,03% | 1.732.254,22VANRY | 1672 | 0.01328USDT | 0.01412USDT | |
19 | VANRY-USDT VANRYUSDT | C | 0.01288USDT | -3,33% | 1.014.085,79VANRY | 8424 | 0.01332USDT | 0.01397USDT | |
20 | VANRY-KRW vanry_krw | C | 19,46KRW | -5,35% | 336.160,11VANRY | 62 | 20,56KRW | 20,59KRW | |
21 | |||||||||
22 |