
TFUEL
Theta Fuel
$0.02435
4,54%
| # | Instrumen | Bursa | Skor Tolok Ukur | Harga | Perubahan 24j | Volume 24j | Trading 24j | Pembukaan 24j | Tertinggi 24j |
|---|---|---|---|---|---|---|---|---|---|
1 | TFUEL-KRW KRW-TFUEL | BB | 36,00KRW | 4,05% | 729 053 377,87TFUEL | 44 834 | 34,60KRW | 43,20KRW | |
2 | TFUEL-USDT TFUELUSDT | AA | 0.02401USDT | 3,76% | 174 984 754,00TFUEL | 60 714 | 0.02314USDT | 0.02895USDT | |
3 | TFUEL-BTC TFUELBTC | AA | 0.0₆2400BTC | 4,35% | 5 912 941,00TFUEL | 1 040 | 0.0₆2300BTC | 0.0₆2700BTC | |
4 | TFUEL-USD TFUEL_USD | AA | 0.02396USD | 3,48% | 4 881 566,00TFUEL | 1 386 | 0.02316USD | 0.02863USD | |
5 | TFUEL-USDT TFUEL_USDT | A | 0.02399USDT | 3,23% | 4 192 171,45TFUEL | 1 804 | 0.02324USDT | 0.03139USDT | |
6 | TFUEL-USDT TFUEL_USDT | AA | 0.02376USDT | 2,72% | 771 709,00TFUEL | 160 | 0.02313USDT | 0.02795USDT | |
7 | TFUEL-USDT TFUELUSDT | BB | 0.02524USDT | 8,23% | 369 927,00TFUEL | 341 | 0.02332USDT | 0.02946USDT | |
8 | TFUEL-KRW TFUEL_KRW | - | 36,00KRW | 2,86% | 122 033 343,87TFUEL | 13 952 | 35,00KRW | 43,45KRW | |
9 | TFUEL-USDT TFUELUSDT | C | 0.02399USDT | 3,63% | 57 972 159,24TFUEL | 39 278 | 0.02315USDT | 0.02890USDT | |
10 | TFUEL-USDC TFUELUSDC | D | 0.02400USDC | 3,58% | 30 818 203,00TFUEL | 39 684 | 0.02317USDC | 0.02885USDC | |
11 | TFUEL-XRP TFUELXRP | D | 0.01040XRP | 7,22% | 30 379 518,25TFUEL | 17 924 | 0.009700XRP | 0.01230XRP | |
12 | TFUEL-USDT tfuel_usdt | xtpub | - | 0.02401USDT | 3,76% | 26 628 261,00TFUEL | 11 492 | 0.02314USDT | 0.02884USDT |
13 | TFUEL-USDT TFUEL_USDT | - | 0.02406USDT | 3,89% | 22 578 286,00TFUEL | 3 437 | 0.02316USDT | 0.02883USDT | |
14 | TFUEL-USDT TFUEL-USDT | D | 0.02405USDT | 4,11% | 13 563 970,00TFUEL | 32 843 | 0.02310USDT | 0.02897USDT | |
15 | TFUEL-USDT TFUEL-USDT | B | 0.02394USDT | 3,46% | 10 070 416,23TFUEL | 5 647 | 0.02314USDT | 0.02879USDT | |
16 | TFUEL-USDT TFUELUSDT | D | 0.02404USDT | 3,89% | 6 764 438,00TFUEL | 23 699 | 0.02314USDT | 0.02895USDT | |
17 | TFUEL-USDT TFUEL_USDT | B | 0.02403USDT | 3,79% | 3 936 441,00TFUEL | 4 426 | 0.02316USDT | 0.02884USDT | |
18 | TFUEL-USDT sTFUELUSDT | C | 0.02401USDT | 3,89% | 3 355 505,76TFUEL | 5 972 | 0.02311USDT | 0.02899USDT | |
19 | TFUEL-USDT TFUELUSDT | E | 0.02390USDT | 3,64% | 1 300 790,30TFUEL | 990 | 0.02306USDT | 0.02516USDT | |
20 | TFUEL-IDR tfuelidr | D | 406,00IDR | -1,69% | 362 695,45TFUEL | 429 | 413,00IDR | 527,00IDR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |