Trade crypto on eToro’s fast, secure platform with 1% flat fee and no hidden charges. We’ll get you started with $10 in free crypto. Trade Crypto with 1% Flat Fee
| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $105.150,52 | $2.10T | $24.87B | 0,57% | 1,13% | -8,82% | ||
2 | Ethereum ETH | $3.550,31 | $428.51B | $15.09B | 0,23% | 3,57% | -16,42% | ||
3 | Tether USDT | $1,00 | $183.52B | $432.91M | 0,00% | 0,01% | -0,08% | ||
4 | XRP XRP | $2,44 | $146.91B | $2.92B | -0,74% | 3,73% | -6,61% | ||
5 | Binance Coin BNB | $971,73 | $133.84B | $858.59M | -0,86% | 1,27% | -25,01% | ||
6 | Solana SOL | $160,33 | $88.81B | $3.69B | -1,88% | -1,46% | -23,38% | ||
7 | USDC USDC | $1,00 | $76.09B | $3.43B | 0,01% | 0,01% | 0,01% | ||
8 | TRON TRX | $0.3001 | $28.41B | $480.57M | 0,59% | 3,79% | -7,14% | ||
9 | Dogecoin DOGE | $0.1765 | $26.79B | $1.01B | -0,89% | 5,26% | -17,74% | ||
10 | Cardano ADA | $0.5735 | $20.99B | $429.19M | -1,01% | 4,96% | -21,48% | ||
11 | Hyperliquid HYPE | $40,40 | $13.62B | $256.76M | 0,94% | -2,34% | -4,91% | ||
12 | WhiteBIT Coin WBT | $55,52 | $11.92B | $89.08M | 1,44% | 5,26% | 28,05% | ||
13 | Chainlink LINK | $16,07 | $11.20B | $454.13M | 0,30% | 6,32% | -19,16% | ||
14 | Bitcoin Cash BCH | $523,76 | $10.45B | $154.67M | 1,41% | 6,76% | -4,33% | ||
15 | Stellar Lumen XLM | $0.2912 | $9.33B | $131.42M | 0,01% | 3,63% | -17,37% | ||
16 | LEO Token LEO | $9,22 | $8.50B | $803.34K | 0,03% | -1,99% | -3,98% | ||
17 | Ethena USDe USDE | $0.9994 | $8.35B | $98.69M | 0,02% | 0,02% | -0,11% | ||
18 | Hedera Hashgraph HBAR | $0.1844 | $7.83B | $246.99M | -0,79% | 5,04% | -5,24% | ||
19 | Litecoin LTC | $102,09 | $7.81B | $613.40M | -0,12% | 14,20% | 2,54% | ||
20 | ZCash ZEC | $471,68 | $7.73B | $1.65B | -4,40% | -1,41% | 89,20% | ||
21 | Sui SUI | ||||||||
22 | Avalanche AVAX | ||||||||
23 | Monero XMR | ||||||||
24 | Shiba Inu SHIB | ||||||||
25 | Sky Dollar USDS | ||||||||
26 | Uniswap Protocol Token UNI | ||||||||
27 | Toncoin TON | ||||||||
28 | Cronos CRO | ||||||||
29 | Dai DAI | ||||||||
30 | Canton Coin CC | ||||||||
31 | World Liberty Financial WLFI | ||||||||
32 | Mantle MANTLE | ||||||||
33 | MemeCore M | ||||||||
34 | Bittensor TAO | ||||||||
35 | Aster ASTER | ||||||||
36 | USDT0 USDT0 | ||||||||
37 | Internet Computer ICP | ||||||||
38 | Aave AAVE | ||||||||
39 | Near NEAR | ||||||||
40 | PayPal USD PYUSD | ||||||||
41 | Bitget Token BGB | ||||||||
42 | World Liberty Financial USD USD1 | ||||||||
43 | OKB OKB | ||||||||
44 | Ethereum Classic ETC | ||||||||
45 | Pepe (pepe.vip) PEPE | ||||||||
46 | Ethena ENA | ||||||||
47 | Aptos APT | ||||||||
48 | Ondo ONDO | ||||||||
49 | Falcon USD USDF | ||||||||
50 | Jupiter Perps LP JLP |
Page 1 of 63

