
FORTH
Ampleforth Governance Token
$2,0525
1,83%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | FORTH-USDT FORTHUSDT | AA | 2,06USDT | -1,96% | 175.423,80FORTH | 10.981 | 2,10USDT | 2,17USDT | |
2 | FORTH-USD FORTH-USD | AA | 2,06USD | -1,66% | 48.387,38FORTH | 1.964 | 2,09USD | 2,17USD | |
3 | FORTH-USDT FORTH_USDT | A | 2,06USDT | -1,62% | 18.666,87FORTH | 1.384 | 2,09USDT | 2,17USDT | |
4 | FORTH-ETH FORTH_ETH | A | 0.0₃6001ETH | -1,85% | 11.816,71FORTH | 694 | 0.0₃6114ETH | 0.0₃6250ETH | |
5 | FORTH-USD FORTHUSD | AA | 2,05USD | -1,91% | 10.651,40FORTH | 584 | 2,09USD | 2,17USD | |
6 | FORTH-EUR FORTH-EUR | BB | 1,76EUR | -1,98% | 7.252,96FORTH | 25 | 1,79EUR | 1,87EUR | |
7 | FORTH-EUR FORTHEUR | AA | 1,77EUR | -1,39% | 4.872,88FORTH | 399 | 1,80EUR | 1,87EUR | |
8 | FORTH-BTC FORTHBTC | AA | 0.0₄2020BTC | -0,93% | 4.870,73FORTH | 562 | 0.0₄2039BTC | 0.0₄2083BTC | |
9 | FORTH-USD FORTH_USD | AA | 2,05USD | -1,84% | 3.359,60FORTH | 257 | 2,09USD | 2,17USD | |
10 | FORTH-USDT FORTHUSDT | BB | 2,10USDT | 0,000 | 0FORTH | 0 | 2,10USDT | 2,10USDT | |
11 | FORTH-USD FORTH-USD | AA | 2,59USD | 0,000 | 0FORTH | 0 | 2,59USD | 2,59USD | |
12 | FORTH-USDT FORTH-USDT | AA | 2,60USDT | 0,000 | 0FORTH | 0 | 2,60USDT | 2,60USDT | |
13 | FORTH-USDT forthusdt | C | 2,05USDT | -1,75% | 317.052,73FORTH | 47.831 | 2,08USDT | 2,20USDT | |
14 | FORTH-USDT forth_usdt | xtpub | - | 2,06USDT | -1,96% | 161.889,94FORTH | 3.825 | 2,10USDT | 2,17USDT |
15 | FORTH-USDT FORTHUSDT | C | 2,06USDT | -1,67% | 73.129,95FORTH | 6.356 | 2,09USDT | 2,17USDT | |
16 | FORTH-USDT FORTH_USDT | C | 2,06USDT | -1,67% | 41.315,58FORTH | 6.035 | 2,09USDT | 2,17USDT | |
17 | FORTH-USDT FORTH_USDT | - | 2,06USDT | -1,79% | 40.118,29FORTH | 2.432 | 2,09USDT | 2,17USDT | |
18 | FORTH-USDT FORTH-USDT | B | 2,06USDT | -1,75% | 17.846,71FORTH | 1.196 | 2,09USDT | 2,17USDT | |
19 | FORTH-USDT FORTHUSDT | D | 2,05USDT | -2,10% | 6.720,97FORTH | 1.251 | 2,09USDT | 2,17USDT | |
20 | FORTH-USDT sFORTHUSDT | C | 2,05USDT | -2,38% | 3.506,76FORTH | 1.280 | 2,10USDT | 2,17USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |