
APE
ApeCoin
$0.3652
4,58%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | APE-USDC apeusdc | AA | 0.5300USDC | 0,000 | 0APE | 0 | 0.5300USDC | 0.5300USDC | |
2 | APE-RLUSD aperlusd | AA | 0.5300RLUSD | 0,000 | 0APE | 0 | 0.5300RLUSD | 0.5300RLUSD | |
3 | APE-GUSD apegusd | AA | 0.5300GUSD | 0,000 | 0APE | 0 | 0.5300GUSD | 0.5300GUSD | |
4 | APE-USDT APEUSDT | AA | 0.3721USDT | -4,42% | 5.825.122,72APE | 58.400 | 0.3894USDT | 0.3958USDT | |
5 | APE-USDT APE_USDT | BB | 0.3720USDT | -4,39% | 3.535.382,03APE | 35.547 | 0.3891USDT | 0.3958USDT | |
6 | APE-USDT APEUSDT | A | 0.3723USDT | -4,44% | 3.174.662,76APE | 25.832 | 0.3896USDT | 0.3960USDT | |
7 | APE-USDT APEUSDT_SPBL | BB | 0.3721USDT | -4,52% | 2.451.531,78APE | 21.791 | 0.3897USDT | 0.3958USDT | |
8 | APE-USDT APE_USDT | A | 0.3724USDT | -4,37% | 1.527.674,26APE | 13.587 | 0.3894USDT | 0.3958USDT | |
9 | APE-USDT APE-USDT | AA | 0.3723USDT | -4,42% | 1.430.452,92APE | 47.777 | 0.3895USDT | 0.3958USDT | |
10 | APE-TRY APE_TRY | BB | 15,67TRY | -5,26% | 707.146,78APE | 1.805 | 16,54TRY | 16,80TRY | |
11 | APE-USD APE-USD | AA | 0.3720USD | -4,62% | 632.764,35APE | 3.102 | 0.3900USD | 0.3950USD | |
12 | APE-TRY APETRY | AA | 15,75TRY | -4,43% | 379.918,11APE | 2.129 | 16,48TRY | 16,70TRY | |
13 | APE-USDC APEUSDC | AA | 0.3725USDC | -4,59% | 351.064,93APE | 1.633 | 0.3904USDC | 0.3958USDC | |
14 | APE-USDC APEUSDC | AA | 0.3723USDC | -4,39% | 278.577,52APE | 12.786 | 0.3894USDC | 0.3957USDC | |
15 | APE-BTC APE_BTC | BB | 0.0₅3650BTC | -2,93% | 246.186,29APE | 366 | 0.0₅3760BTC | 0.0₅3780BTC | |
16 | APE-USDC APE_USDC | BB | 0.3711USDC | -5,09% | 238.654,33APE | 705 | 0.3910USDC | 0.3961USDC | |
17 | APE-USDC APEUSDC | A | 0.3725USDC | -4,66% | 186.243,28APE | 878 | 0.3907USDC | 0.3951USDC | |
18 | APE-EUR APEEUR | AA | 0.3231EUR | -4,58% | 95.560,98APE | 153 | 0.3386EUR | 0.3400EUR | |
19 | APE-EUR APE-EUR | AA | 0.3220EUR | -4,45% | 76.790,59APE | 270 | 0.3370EUR | 0.3410EUR | |
20 | APE-USD APEUSD | AA | 0.3723USD | -4,49% | 73.922,27APE | 164 | 0.3898USD | 0.3946USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |