
BADGER
Badger DAO
$0.6815
1,71%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | BADGER-USDT BADGER_USDT | A | 0.6889USDT | -0,25% | 230.825,29BADGER | 12.245 | 0.6907USDT | 0.7326USDT | |
2 | BADGER-USDT BADGERUSDT_SPBL | BB | 0.6878USDT | -0,49% | 101.063,92BADGER | 5.281 | 0.6912USDT | 0.7264USDT | |
3 | BADGER-USD BADGER-USD | AA | 0.6899USD | 0,000 | 45.711,01BADGER | 703 | 0.6899USD | 0.7300USD | |
4 | BADGER-USD BADGERUSD | AA | 0.6870USD | -1,01% | 9.678,85BADGER | 235 | 0.6939USD | 0.7240USD | |
5 | BADGER-EUR BADGEREUR | AA | 0.5940EUR | -0,17% | 1.506,35BADGER | 100 | 0.5950EUR | 0.6220EUR | |
6 | BADGER-USDT BADGER_USDT | BB | 0.8349USDT | 0,000 | 0BADGER | 0 | 0.8349USDT | 0.8349USDT | |
7 | BADGER-USD BADGER-USD | AA | 0.7806USD | 0,000 | 0BADGER | 0 | 0.7806USD | 0.7806USD | |
8 | BADGER-USDT BADGER-USDT | AA | 0.7955USDT | 0,000 | 0BADGER | 0 | 0.7955USDT | 0.7955USDT | |
9 | BADGER-USDT badgerusdt | C | 0.6898USDT | -0,29% | 2.695.541,98BADGER | 59.175 | 0.6918USDT | 0.7213USDT | |
10 | BADGER-USDT badger_usdt | D | 0.6888USDT | -0,42% | 795.230,23BADGER | 57.911 | 0.6917USDT | 0.7217USDT | |
11 | BADGER-USDT BADGERUSDT | C | 0.6878USDT | -0,33% | 91.437,67BADGER | 3.760 | 0.6901USDT | 0.7234USDT | |
12 | BADGER-USDT BADGER_USDT | - | 0.6879USDT | -0,43% | 69.057,36BADGER | 2.870 | 0.6909USDT | 0.7230USDT | |
13 | BADGER-USDT BADGER_USDT | - | 0.6866USDT | -1,05% | 65.740,82BADGER | 3.586 | 0.6939USDT | 0.7236USDT | |
14 | BADGER-USDT badger_usdt | D | 0.6989USDT | 0,26% | 46.139,63BADGER | 4.447 | 0.6971USDT | 0.7328USDT | |
15 | BADGER-USDT BADGERUSDT | C | 0.6976USDT | 0,77% | 8.357,50BADGER | 1.453 | 0.6923USDT | 0.7188USDT | |
16 | BADGER-EUR BADGEREUR | B | 0.5940EUR | -0,83% | 1.506,35BADGER | 100 | 0.5990EUR | 0.6220EUR | |
17 | BADGER-IDR badgeridr | D | 12.004,00IDR | -5,09% | 74,54BADGER | 18 | 12.648,00IDR | 12.648,00IDR | |
18 | BADGER-BRL BADGER-BRL | C | 3,50BRL | -11,39% | 0.5758BADGER | 1 | 3,95BRL | 3,95BRL | |
19 | BADGER-USDT BADGER_USDT | D | 0.8540USDT | 0,000 | 0BADGER | 0 | 0.8540USDT | 0.8540USDT | |
20 | BADGER-USDT BADGERUSDT | D | 2,29USDT | 0,000 | 0BADGER | 0 | 2,29USDT | 2,29USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |