
BAND
Band
$0.4458
4,29%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BAND-USDT BAND_USDT | AA | 0.5227USDT | 0,000 | 0BAND | 0 | 0.5227USDT | 0.5227USDT | |
2 | BAND-USDT BANDUSDT | AA | 0.4480USDT | -2,82% | 1.872.755,30BAND | 6.492 | 0.4610USDT | 0.5020USDT | |
3 | BAND-USDT BAND_USDT | BB | 0.4500USDT | -2,81% | 1.034.062,92BAND | 11.242 | 0.4630USDT | 0.5010USDT | |
4 | BAND-USDT BAND-USDT | AA | 0.4486USDT | -2,77% | 186.154,92BAND | 2.268 | 0.4614USDT | 0.5021USDT | |
5 | BAND-USDT BAND_USDT | A | 0.4485USDT | -3,03% | 122.348,14BAND | 4.835 | 0.4625USDT | 0.5023USDT | |
6 | BAND-BTC BANDBTC | AA | 0.0₅4390BTC | -2,23% | 82.980,60BAND | 283 | 0.0₅4490BTC | 0.0₅4780BTC | |
7 | BAND-USD BAND-USD | AA | 0.4450USD | -3,47% | 78.788,75BAND | 208 | 0.4610USD | 0.5000USD | |
8 | BAND-USD BANDUSD | AA | 0.4460USD | -3,25% | 53.807,82BAND | 102 | 0.4610USD | 0.5010USD | |
9 | BAND-EUR BAND-EUR | BB | 0.3799EUR | -5,86% | 46.358,12BAND | 29 | 0.4035EUR | 0.4325EUR | |
10 | BAND-EUR BANDEUR | AA | 0.3810EUR | -4,27% | 31.032,17BAND | 65 | 0.3980EUR | 0.4340EUR | |
11 | BAND-USDT BANDUSDT_SPBL | BB | 0.4485USDT | -3,24% | 17.038,32BAND | 289 | 0.4635USDT | 0.5017USDT | |
12 | BAND-USDT BANDUSDT | BB | 0.4670USDT | -0,85% | 1.319,60BAND | 6 | 0.4710USDT | 0.4860USDT | |
13 | BAND-USD BAND_USD | AA | 0.4406USD | -5,17% | 1.010,90BAND | 39 | 0.4646USD | 0.4889USD | |
14 | BAND-USDT BANDUSDT | BB | 0.4530USDT | -5,23% | 98,30BAND | 2 | 0.4780USDT | 0.4860USDT | |
15 | BAND-USD BANDUSD | BB | 0.4500USD | -7,79% | 72,94BAND | 2 | 0.4880USD | 0.4880USD | |
16 | BAND-EUR BANDEUR | BB | 0.4089EUR | -1,21% | 54,70BAND | 1 | 0.4140EUR | 0.4140EUR | |
17 | BAND-USD BAND-USD | AA | 0.4944USD | 0,000 | 0BAND | 0 | 0.4944USD | 0.4944USD | |
18 | BAND-USDT bandusdt | C | 0.4484USDT | -2,96% | 3.219.336,86BAND | 34.245 | 0.4621USDT | 0.5026USDT | |
19 | BAND-USDT BANDUSDT | C | 0.4480USDT | -3,03% | 1.505.446,80BAND | 4.679 | 0.4620USDT | 0.5030USDT | |
20 | BAND-USDT BAND_USDT | - | 0.4480USDT | -3,03% | 393.280,10BAND | 2.349 | 0.4620USDT | 0.5020USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |