
BEAM
Beam
$0.004188
2,26%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BEAM-USDT BEAMXUSDT | AA | 0.004192USDT | -1,90% | 198.406.127,00BEAM | 10.035 | 0.004273USDT | 0.004488USDT | |
2 | BEAM-USDT BEAM_USDT | BB | 0.004183USDT | -2,27% | 148.891.283,00BEAM | 26.948 | 0.004280USDT | 0.004490USDT | |
3 | BEAM-KRW KRW-BEAM | BB | 6,29KRW | -1,41% | 128.224.774,80BEAM | 1.701 | 6,38KRW | 6,70KRW | |
4 | BEAM-USDT BEAMUSDT | A | 0.004191USDT | -1,85% | 86.081.746,00BEAM | 7.677 | 0.004270USDT | 0.004485USDT | |
5 | BEAM-USDC BEAMXUSDC | AA | 0.004171USDC | -2,16% | 50.891.518,00BEAM | 2.609 | 0.004263USDC | 0.004492USDC | |
6 | BEAM-ZUSD BEAMUSD | AA | 0.004190ZUSD | -2,10% | 24.231.608,84BEAM | 385 | 0.004280ZUSD | 0.004500ZUSD | |
7 | BEAM-USDT BEAMUSDT_SPBL | BB | 0.004187USDT | -2,04% | 18.575.669,37BEAM | 835 | 0.004274USDT | 0.004488USDT | |
8 | BEAM-EUR BEAM-EUR | BB | 0.003580EUR | -2,66% | 17.869.281,63BEAM | 220 | 0.003678EUR | 0.003866EUR | |
9 | BEAM-USDT BEAMX_USDT | A | 0.004172USDT | -2,25% | 12.927.752,00BEAM | 1.554 | 0.004268USDT | 0.004487USDT | |
10 | BEAM-TRY BEAMXTRY | AA | 0.1771TRY | -1,88% | 8.908.854,00BEAM | 284 | 0.1805TRY | 0.1895TRY | |
11 | BEAM-EUR BEAMEUR | AA | 0.003600EUR | -3,49% | 3.152.914,80BEAM | 80 | 0.003730EUR | 0.003870EUR | |
12 | BEAM-USD BEAMX_USD | AA | 0.004164USD | -3,38% | 285.870,00BEAM | 32 | 0.004309USD | 0.004443USD | |
13 | BEAM-USD BEAMUSD | BB | 0.004400USD | 0,23% | 4.321,20BEAM | 1 | 0.004390USD | 0.004400USD | |
14 | BEAM-USDT BEAMUSDT | BB | 0.004360USDT | -1,13% | 3.961,10BEAM | 1 | 0.004410USDT | 0.004410USDT | |
15 | BEAM-BTC BTC-BEAM | BB | 0.0₇4000BTC | 0,000 | 1.517,45BEAM | 1 | 0.0₇4000BTC | 0.0₇4000BTC | |
16 | BEAM-USDT USDT-BEAM | BB | 0.003950USDT | 0,000 | 0BEAM | 0 | 0.003950USDT | 0.003950USDT | |
17 | BEAM-USDT BEAMX_USDT | - | 0.004177USDT | -2,36% | 143.190.044,00BEAM | 15.322 | 0.004278USDT | 0.004483USDT | |
18 | BEAM-USDT beamxusdt | C | 0.004196USDT | -1,99% | 85.738.238,71BEAM | 17.412 | 0.004281USDT | 0.004483USDT | |
19 | BEAM-USDT BEAMXUSDT | C | 0.004178USDT | -2,27% | 80.357.765,24BEAM | 10.941 | 0.004275USDT | 0.004488USDT | |
20 | BEAM-USDT BEAMUSDT | D | 0.004193USDT | -1,90% | 61.665.237,00BEAM | 34.347 | 0.004274USDT | 0.004489USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 |