
BLAST
Blast
$0.001216
5,47%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BLAST-KRW KRW-BLAST | BB | 1,83KRW | -4,19% | 620.498.841,21BLAST | 2.891 | 1,91KRW | 1,91KRW | |
2 | BLAST-USDT BLASTUSDT | A | 0.001217USDT | -5,14% | 416.086.871,16BLAST | 8.486 | 0.001283USDT | 0.001288USDT | |
3 | BLAST-USDT BLAST_USDT | A | 0.001217USDT | -5,14% | 371.849.882,80BLAST | 7.484 | 0.001283USDT | 0.001288USDT | |
4 | BLAST-USD BLAST-USD | AA | 0.001210USD | -5,47% | 54.260.753,00BLAST | 349 | 0.001280USD | 0.001280USD | |
5 | BLAST-USDT BLASTUSDT_SPBL | BB | 0.001217USDT | -5,14% | 30.778.713,68BLAST | 3.207 | 0.001283USDT | 0.001288USDT | |
6 | BLAST-USDT USDT-BLAST | BB | 0.001191USDT | -6,59% | 2.729.891,03BLAST | 6 | 0.001275USDT | 0.001275USDT | |
7 | BLAST-EUR BLAST-EUR | BB | 0.001070EUR | -2,33% | 1.134.015,71BLAST | 13 | 0.001095EUR | 0.001095EUR | |
8 | BLAST-USD BLAST_USD | AA | 0.001203USD | -6,29% | 799.800,00BLAST | 61 | 0.001284USD | 0.001284USD | |
9 | BLAST-BTC BTC-BLAST | BB | 0.0₇2000BTC | 0,000 | 0BLAST | 0 | 0.0₇2000BTC | 0.0₇2000BTC | |
10 | BLAST-USDT blastusdt | C | 0.001220USDT | -4,91% | 924.849.378,70BLAST | 57.558 | 0.001283USDT | 0.001291USDT | |
11 | BLAST-USDT blast_usdt | D | 0.001217USDT | -5,29% | 371.466.875,76BLAST | 61.688 | 0.001285USDT | 0.001296USDT | |
12 | BLAST-USDT blast_usdt | xtpub | - | 0.001217USDT | -5,14% | 281.680.150,54BLAST | 9.626 | 0.001283USDT | 0.001288USDT |
13 | BLAST-KRW BLAST_KRW | - | 1,82KRW | -5,11% | 164.311.170,05BLAST | 1.305 | 1,92KRW | 1,92KRW | |
14 | BLAST-USDT BLAST_USDT | B | 0.001220USDT | -4,69% | 142.142.827,10BLAST | 13.844 | 0.001280USDT | 0.001290USDT | |
15 | BLAST-USDT BLASTUSDT | D | 0.001217USDT | -5,29% | 64.405.548,00BLAST | 3.980 | 0.001285USDT | 0.001288USDT | |
16 | BLAST-USDT BLAST-USDT | D | 0.001217USDT | -5,07% | 61.438.871,00BLAST | 9.600 | 0.001282USDT | 0.001287USDT | |
17 | BLAST-USDT BLASTUSDT | C | 0.001214USDT | -5,53% | 44.722.409,16BLAST | 3.023 | 0.001285USDT | 0.001289USDT | |
18 | BLAST-USDT BLASTUSDT | D | 0.001210USDT | -1,63% | 39.777.401,00BLAST | 1.516 | 0.001230USDT | 0.001240USDT | |
19 | BLAST-USDT BLAST-USDT | D | 0.001216USDT | -5,37% | 22.219.725,53BLAST | 6.971 | 0.001285USDT | 0.001289USDT | |
20 | BLAST-USDT BLAST-USDT | B | 0.001215USDT | -5,30% | 16.928.887,00BLAST | 1.529 | 0.001283USDT | 0.001288USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 |