
BONK
BONK
$0.0₄1222
1.02%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | BONK-USDC bonkusdc | AA | 0.0₄1891USDC | 0,000 | 0BONK | 0 | 0.0₄1891USDC | 0.0₄1891USDC | |
2 | BONK-RLUSD bonkrlusd | AA | 0.0₄1891RLUSD | 0,000 | 0BONK | 0 | 0.0₄1891RLUSD | 0.0₄1891RLUSD | |
3 | BONK-GUSD bonkgusd | AA | 0.0₄1891GUSD | 0,000 | 0BONK | 0 | 0.0₄1891GUSD | 0.0₄1891GUSD | |
4 | BONK-USDC BONK-USDC | AA | 0.0₄2173USDC | 0,000 | 0BONK | 0 | 0.0₄2173USDC | 0.0₄2173USDC | |
5 | BONK-USDT BONKUSDT | AA | 0.0₄1221USDT | -0,89% | 1.055.251.857.233,00BONK | 760.207 | 0.0₄1232USDT | 0.0₄1302USDT | |
6 | BONK-USD BONK-USD | AA | 0.0₄1222USD | -0,81% | 770.936.868.866,00BONK | 21.066 | 0.0₄1232USD | 0.0₄1301USD | |
7 | BONK-USDT BONK_USDT | BB | 0.0₄1222USDT | -1,29% | 290.128.034.020,00BONK | 34.735 | 0.0₄1238USDT | 0.0₄1302USDT | |
8 | BONK-USDT BONKUSDT | A | 0.0₄1221USDT | -0,97% | 244.261.507.928,30BONK | 23.145 | 0.0₄1233USDT | 0.0₄1303USDT | |
9 | BONK-USDT BONK-USDT | AA | 0.0₄1220USDT | -1,01% | 235.064.877.867,00BONK | 34.421 | 0.0₄1233USDT | 0.0₄1302USDT | |
10 | BONK-USDC BONKUSDC | AA | 0.0₄1220USDC | -1,05% | 212.768.597.538,00BONK | 13.084 | 0.0₄1233USDC | 0.0₄1302USDC | |
11 | BONK-KRW KRW-BONK | BB | 0.01840KRW | -0,54% | 165.064.071.862,73BONK | 3791 | 0.01850KRW | 0.01950KRW | |
12 | BONK-TRY BONKTRY | AA | 0.0₃5172TRY | -0,82% | 157.503.575.165,00BONK | 10.106 | 0.0₃5215TRY | 0.0₃5500TRY | |
13 | BONK-USDT BONK_USDT | A | 0.0₄1221USDT | -0,97% | 73.891.412.959,70BONK | 5863 | 0.0₄1233USDT | 0.0₄1301USDT | |
14 | BONK-USDC BONK_USDC | A | 0.0₄1220USDC | -1,05% | 63.244.866.725,20BONK | 1536 | 0.0₄1233USDC | 0.0₄1300USDC | |
15 | BONK-USDT BONKUSDT_SPBL | BB | 0.0₄1222USDT | -0,81% | 56.278.308.996,00BONK | 2514 | 0.0₄1232USDT | 0.0₄1301USDT | |
16 | BONK-USDC BONK1MUSDC | AA | 0.0₄1221USDC | -0,94% | 47.137.192.099,50BONK | 19.538 | 0.0₄1232USDC | 0.0₄1301USDC | |
17 | BONK-USD BONKUSD | AA | 0.0₄1220USD | -1,30% | 42.872.678.464,49BONK | 1985 | 0.0₄1236USD | 0.0₄1300USD | |
18 | BONK-USDC BONK_USDC | BB | 0.0₄1222USDC | -1,29% | 27.301.280.959,00BONK | 1998 | 0.0₄1238USDC | 0.0₄1304USDC | |
19 | BONK-EUR BONK-EUR | BB | 0.0₄1052EUR | -1,29% | 21.188.034.718,00BONK | 571 | 0.0₄1066EUR | 0.0₄1122EUR | |
20 | BONK-USD bonkusd | AA | 0.0₄1221USD | -0,89% | 20.847.692.608,00BONK | 1367 | 0.0₄1232USD | 0.0₄1302USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |