
BRETT
Brett Base (basedbrett.com)
$0.02144
3,97%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BRETT-USDT BRETTUSDT | A | 0.02173USDT | -4,86% | 141.077.190,00BRETT | 14.400 | 0.02284USDT | 0.02439USDT | |
2 | BRETT-USDT BRETT_USDT | A | 0.02173USDT | -4,82% | 84.522.559,90BRETT | 11.413 | 0.02283USDT | 0.02438USDT | |
3 | BRETT-USDT BRETTUSDT_SPBL | BB | 0.02172USDT | -4,86% | 28.914.443,53BRETT | 4.589 | 0.02283USDT | 0.02439USDT | |
4 | BRETT-EUR BRETT-EUR | BB | 0.01862EUR | -5,92% | 3.590.392,32BRETT | 286 | 0.01979EUR | 0.02101EUR | |
5 | BRETT-USDT USDT-BRETT | BB | 0.02130USDT | -7,39% | 310.339,91BRETT | 76 | 0.02300USDT | 0.02521USDT | |
6 | BRETT-USDC BRETTUSDC | A | 0.02184USDC | -4,38% | 70.985,00BRETT | 21 | 0.02284USDC | 0.02432USDC | |
7 | BRETT-USDT BRETTUSDT | BB | 0.02261USDT | -8,31% | 4.328,00BRETT | 3 | 0.02466USDT | 0.02466USDT | |
8 | BRETT-USDC BRETTUSDC | BB | 0.02397USDC | 4,37% | 1.022,37BRETT | 1 | 0.02297USDC | 0.02397USDC | |
9 | BRETT-USD BRETTUSD | BB | 0.02421USD | 5,72% | 817,90BRETT | 1 | 0.02290USD | 0.02421USD | |
10 | BRETT-USDT BRETTUSDT | BB | 0.02226USDT | -2,88% | 682,56BRETT | 2 | 0.02292USDT | 0.02292USDT | |
11 | BRETT-USDT brett_usdt | D | 0.02174USDT | -4,69% | 270.255.035,40BRETT | 73.064 | 0.02281USDT | 0.02439USDT | |
12 | BRETT-USDT brettusdt | C | 0.02174USDT | -4,82% | 109.307.823,03BRETT | 55.776 | 0.02284USDT | 0.02439USDT | |
13 | BRETT-USDT brett_usdt | xtpub | - | 0.02173USDT | -4,82% | 48.300.134,82BRETT | 8.835 | 0.02283USDT | 0.02438USDT |
14 | BRETT-KRW BRETT_KRW | - | 32,67KRW | -4,00% | 34.638.627,87BRETT | 5.737 | 34,03KRW | 36,39KRW | |
15 | BRETT-USDT brett_usdt | D | 0.02178USDT | -4,56% | 18.252.317,65BRETT | 7.414 | 0.02282USDT | 0.02438USDT | |
16 | BRETT-USDT BRETT_USDT | C | 0.02173USDT | -4,73% | 16.704.530,00BRETT | 8.215 | 0.02281USDT | 0.02438USDT | |
17 | BRETT-USDT BRETT_USDT | B | 0.02171USDT | -4,91% | 16.354.715,30BRETT | 24.662 | 0.02283USDT | 0.02439USDT | |
18 | BRETT-USDT BRETTUSDT | C | 0.02175USDT | -4,77% | 15.213.718,20BRETT | 5.887 | 0.02284USDT | 0.02437USDT | |
19 | BRETT-USDT BRETT-USDT | B | 0.02175USDT | -4,73% | 10.562.085,10BRETT | 2.647 | 0.02283USDT | 0.02434USDT | |
20 | BRETT-USDT BRETTUSDT | D | 0.02171USDT | -4,95% | 8.214.762,50BRETT | 32.897 | 0.02284USDT | 0.02441USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 |