
CHILLGUY
Chill Guy
$0.02108
3,70%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | CHILLGUY-USDT CHILLGUYUSDT | A | 0.02109USDT | -3,61% | 37.461.127,20CHILLGUY | 8727 | 0.02188USDT | 0.02339USDT | |
2 | CHILLGUY-USDT CHILLGUY_USDT | A | 0.02115USDT | -3,20% | 7.515.464,57CHILLGUY | 4177 | 0.02185USDT | 0.02338USDT | |
3 | CHILLGUY-USDT CHILLGUYUSDT_SPBL | BB | 0.02106USDT | -3,26% | 3.965.922,90CHILLGUY | 938 | 0.02177USDT | 0.02330USDT | |
4 | CHILLGUY-EUR CHILLGUY-EUR | BB | 0.01827EUR | -3,11% | 3.152.036,37CHILLGUY | 440 | 0.01886EUR | 0.02018EUR | |
5 | CHILLGUY-USD chillguyusd | AA | 0.02080USD | -4,59% | 1.238.955,87CHILLGUY | 111 | 0.02180USD | 0.02330USD | |
6 | CHILLGUY-USDC CHILLGUYUSDC | BB | 0.02104USDC | -8,65% | 2285,91CHILLGUY | 2 | 0.02304USDC | 0.02304USDC | |
7 | CHILLGUY-USDT CHILLGUYUSDT | BB | 0.02126USDT | -4,39% | 761,97CHILLGUY | 1 | 0.02224USDT | 0.02224USDT | |
8 | CHILLGUY-USD CHILLGUYUSD | BB | 0.02119USD | -11,01% | 1662,48CHILLGUY | 2 | 0.02382USD | 0.02382USD | |
9 | CHILLGUY-USD CHILLGUY_USD | AA | 0.02183USD | -1,58% | 504,00CHILLGUY | 2 | 0.02218USD | 0.02218USD | |
10 | CHILLGUY-USDC chillguyusdc | AA | 0.03649USDC | 0,000 | 0CHILLGUY | 0 | 0.03649USDC | 0.03649USDC | |
11 | CHILLGUY-RLUSD chillguyrlusd | AA | 0.03649RLUSD | 0,000 | 0CHILLGUY | 0 | 0.03649RLUSD | 0.03649RLUSD | |
12 | CHILLGUY-GUSD chillguygusd | AA | 0.03649GUSD | 0,000 | 0CHILLGUY | 0 | 0.03649GUSD | 0.03649GUSD | |
13 | CHILLGUY-USDT chillguyusdt | C | 0.02108USDT | -4,01% | 79.866.179,31CHILLGUY | 51.732 | 0.02196USDT | 0.02359USDT | |
14 | CHILLGUY-USDT chillguy_usdt | xtpub | - | 0.02115USDT | -3,42% | 51.916.588,42CHILLGUY | 9292 | 0.02190USDT | 0.02339USDT |
15 | CHILLGUY-USDT CHILLGUY_USDT | B | 0.02120USDT | -3,20% | 13.374.178,10CHILLGUY | 22.572 | 0.02190USDT | 0.02350USDT | |
16 | CHILLGUY-USDT sCHILLGUYUSDT | C | 0.02120USDT | -3,28% | 9.263.013,11CHILLGUY | 8754 | 0.02192USDT | 0.02345USDT | |
17 | CHILLGUY-USDT CHILLGUYUSDT | D | 0.02113USDT | -3,43% | 6.850.369,03CHILLGUY | 32.388 | 0.02188USDT | 0.02340USDT | |
18 | CHILLGUY-USD CHILLGUY-USD | D | 0.02120USD | -2,30% | 7.418.280,46CHILLGUY | 4577 | 0.02170USD | 0.02350USD | |
19 | CHILLGUY-USDT CHILLGUYUSDT | C | 0.02110USDT | -3,56% | 5.326.940,77CHILLGUY | 3864 | 0.02188USDT | 0.02338USDT | |
20 | CHILLGUY-USDT CHILLGUY-USDT | D | 0.02120USDT | -3,64% | 4.883.974,78CHILLGUY | 13.305 | 0.02200USDT | 0.02330USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 |