
HIPPO
sudeng
$0.007282
0,42%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | HIPPO-USDT HIPPO_USDT | A | 0.007128USDT | -4,47% | 295.071.468,30HIPPO | 18.822 | 0.007462USDT | 0.007511USDT | |
2 | HIPPO-USDT HIPPOUSDT_SPBL | BB | 0.007130USDT | -4,42% | 94.660.886,10HIPPO | 9.538 | 0.007460USDT | 0.007558USDT | |
3 | HIPPO-USD HIPPOUSD | AA | 0.007071USD | -4,48% | 7.506.508,42HIPPO | 224 | 0.007403USD | 0.007467USD | |
4 | HIPPO-EUR HIPPOEUR | AA | 0.006149EUR | -4,15% | 315.540,27HIPPO | 22 | 0.006415EUR | 0.006415EUR | |
5 | HIPPO-USDT hippousdt | C | 0.007132USDT | -4,23% | 624.459.838,12HIPPO | 60.982 | 0.007447USDT | 0.007510USDT | |
6 | HIPPO-USDT hippo_usdt | xtpub | - | 0.007129USDT | -4,44% | 245.175.882,32HIPPO | 8.159 | 0.007460USDT | 0.007506USDT |
7 | HIPPO-USDT HIPPO_USDT | - | 0.007160USDT | -2,98% | 71.439.683,15HIPPO | 6.793 | 0.007380USDT | 0.007512USDT | |
8 | HIPPO-USDT HIPPOUSDT | C | 0.007142USDT | -4,25% | 68.810.678,00HIPPO | 8.010 | 0.007459USDT | 0.007516USDT | |
9 | HIPPO-USDT HIPPOUSDT | D | 0.007141USDT | -4,29% | 53.643.218,79HIPPO | 12.736 | 0.007461USDT | 0.007507USDT | |
10 | HIPPO-USDT HIPPO_USDT | B | 0.007120USDT | -4,69% | 51.079.907,40HIPPO | 30.421 | 0.007470USDT | 0.007530USDT | |
11 | HIPPO-USDT HIPPO-USDT | B | 0.007140USDT | -4,24% | 48.094.354,90HIPPO | 2.605 | 0.007456USDT | 0.007513USDT | |
12 | HIPPO-USDT HIPPOUSDT | C | 0.007135USDT | -4,32% | 22.423.984,58HIPPO | 6.351 | 0.007457USDT | 0.007512USDT | |
13 | HIPPO-USDT hippo_usdt | D | 0.007128USDT | -4,33% | 12.645.499,29HIPPO | 82.865 | 0.007451USDT | 0.007507USDT | |
14 | HIPPO-USDT HIPPO-USDT | D | 0.007135USDT | -4,23% | 10.491.981,81HIPPO | 9.509 | 0.007450USDT | 0.007523USDT | |
15 | HIPPO-USDT HIPPOUSDT | D | 0.006910USDT | -1,78% | 6.795.592,00HIPPO | 1.418 | 0.007035USDT | 0.007171USDT | |
16 | HIPPO-USDT HIPPOUSDT | C | 0.007083USDT | -4,48% | 2.691.925,38HIPPO | 1.789 | 0.007416USDT | 0.007468USDT | |
17 | HIPPO-INR HIPPOINR | - | 0.6523INR | -4,15% | 1.823.763,17HIPPO | 400 | 0.6805INR | 0.6958INR | |
18 | HIPPO-KRW HIPPO_KRW | C | 10,60KRW | -2,75% | 853.216,89HIPPO | 302 | 10,90KRW | 11,10KRW | |
19 | HIPPO-USDT HIPPO_USDT | D | 0.0₃4800USDT | 0,000 | 0HIPPO | 0 | 0.0₃4800USDT | 0.0₃4800USDT | |
20 | HIPPO-USDT sHIPPOUSDT | C | 0.001209USDT | 0,000 | 0HIPPO | 0 | 0.001209USDT | 0.001209USDT | |
21 |