
HOUSE
Housecoin
$0.003267
12,44%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | HOUSE-USDT HOUSE_USDT | A | 0.003287USDT | -11,71% | 48.063.016,00HOUSE | 1.734 | 0.003723USDT | 0.003813USDT | |
2 | HOUSE-USD HOUSEUSD | AA | 0.003220USD | -14,36% | 17.858.307,15HOUSE | 411 | 0.003760USD | 0.003810USD | |
3 | HOUSE-USDT HOUSEUSDT_SPBL | BB | 0.003310USDT | -10,54% | 5.766.397,11HOUSE | 843 | 0.003700USDT | 0.003850USDT | |
4 | HOUSE-EUR HOUSEEUR | AA | 0.003020EUR | -6,79% | 1.434.114,68HOUSE | 83 | 0.003240EUR | 0.003240EUR | |
5 | HOUSE-USDT houseusdt | C | 0.003268USDT | -12,03% | 520.030.168,55HOUSE | 51.475 | 0.003715USDT | 0.003761USDT | |
6 | HOUSE-USDT house_usdt | xtpub | - | 0.003259USDT | -13,21% | 315.062.104,54HOUSE | 17.023 | 0.003755USDT | 0.003788USDT |
7 | HOUSE-USDT HOUSE_USDT | - | 0.003290USDT | -12,50% | 107.903.428,27HOUSE | 9.130 | 0.003760USDT | 0.003790USDT | |
8 | HOUSE-USDT house_usdt | D | 0.003265USDT | -13,28% | 92.615.331,78HOUSE | 50.521 | 0.003765USDT | 0.003792USDT | |
9 | HOUSE-USDT HOUSE_USDT | B | 0.003243USDT | -13,31% | 91.221.795,50HOUSE | 24.026 | 0.003741USDT | 0.003767USDT | |
10 | HOUSE-USDT HOUSEUSDT | C | 0.003268USDT | -12,34% | 30.150.930,00HOUSE | 1.913 | 0.003728USDT | 0.003815USDT | |
11 | HOUSE-USDT HOUSEUSDT | C | 0.003258USDT | -12,91% | 28.007.164,45HOUSE | 3.854 | 0.003741USDT | 0.003767USDT | |
12 | HOUSE-USDT HOUSE_USDT | C | 0.003277USDT | -12,38% | 15.854.941,39HOUSE | 5.942 | 0.003740USDT | 0.003800USDT | |
13 | HOUSE-USDT HOUSEUSDT | D | 0.003290USDT | -12,03% | 11.667.454,00HOUSE | 4.552 | 0.003740USDT | 0.003800USDT | |
14 | HOUSE-USDT HOUSE-USDT | D | 0.003220USDT | -12,74% | 7.910.004,28HOUSE | 4.212 | 0.003690USDT | 0.003780USDT | |
15 | HOUSE-USDT house_usdt | D | 0.003238USDT | -13,79% | 5.693.550,00HOUSE | 3.272 | 0.003756USDT | 0.003793USDT | |
16 | HOUSE-USDT HOUSE-USDT | B | 0.003270USDT | -12,33% | 4.190.811,80HOUSE | 618 | 0.003730USDT | 0.003750USDT | |
17 | HOUSE-INR HOUSEINR | - | 0.3115INR | -10,90% | 2.587.613,65HOUSE | 494 | 0.3496INR | 0.3552INR | |
18 | HOUSE-USDT HOUSEUSDT | C | 0.003268USDT | -11,72% | 1.457.812,56HOUSE | 1.596 | 0.003702USDT | 0.003767USDT | |
19 | HOUSE-USDT HOUSE_USDT | D | 0.001010USDT | 0,000 | 0HOUSE | 0 | 0.001010USDT | 0.001010USDT | |
20 | HOUSE-USDT sHOUSEUSDT | C | 0.004840USDT | 0,000 | 0HOUSE | 0 | 0.004840USDT | 0.004840USDT | |
21 |