
OP
Optimism
$0.4280
0,33%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | OP-USDC OP-USDC | AA | 0.7154USDC | 0,000 | 0OP | 0 | 0.7154USDC | 0.7154USDC | |
2 | OP-USDT OPUSDT | AA | 0.4030USDT | -4,66% | 27.698.280,28OP | 127.386 | 0.4227USDT | 0.4336USDT | |
3 | OP-USDT OP-USDT | AA | 0.4032USDT | -4,59% | 10.497.539,30OP | 23.454 | 0.4226USDT | 0.4337USDT | |
4 | OP-USDT OPUSDT | A | 0.4042USDT | -4,38% | 8.591.164,18OP | 27.332 | 0.4227USDT | 0.4338USDT | |
5 | OP-USDT OP_USDT | BB | 0.4044USDT | -4,40% | 5.549.942,64OP | 64.519 | 0.4230USDT | 0.4338USDT | |
6 | OP-USDC OPUSDC | AA | 0.4039USDC | -4,40% | 3.944.471,06OP | 14.330 | 0.4225USDC | 0.4335USDC | |
7 | OP-USDT OP_USDT | A | 0.4040USDT | -4,42% | 4.043.350,51OP | 10.762 | 0.4227USDT | 0.4336USDT | |
8 | OP-USD OP-USD | AA | 0.4030USD | -4,50% | 2.432.396,19OP | 3.695 | 0.4220USD | 0.4340USD | |
9 | OP-USDT OPUSDT_SPBL | BB | 0.4036USDT | -4,41% | 2.010.335,84OP | 4.394 | 0.4222USDT | 0.4340USDT | |
10 | OP-USDC OP_USDC | A | 0.4042USDC | -4,53% | 1.310.562,40OP | 1.423 | 0.4234USDC | 0.4341USDC | |
11 | OP-EUR OP-EUR | BB | 0.3476EUR | -4,61% | 908.814,03OP | 1.455 | 0.3644EUR | 0.3743EUR | |
12 | OP-USDC OP_USDC | BB | 0.4043USDC | -4,26% | 887.858,05OP | 1.450 | 0.4223USDC | 0.4342USDC | |
13 | OP-KRW KRW-OP | BB | 607,00KRW | -3,50% | 617.544,27OP | 944 | 629,00KRW | 647,00KRW | |
14 | OP-USD OPUSD | AA | 0.4035USD | -4,50% | 609.995,75OP | 1.221 | 0.4225USD | 0.4334USD | |
15 | OP-TRY OPTRY | AA | 17,09TRY | -4,42% | 527.383,75OP | 3.492 | 17,88TRY | 18,32TRY | |
16 | OP-BTC OP_BTC | BB | 0.0₅3960BTC | -3,41% | 474.502,35OP | 695 | 0.0₅4100BTC | 0.0₅4130BTC | |
17 | OP-TRY OP_TRY | BB | 17,16TRY | -3,87% | 427.263,43OP | 667 | 17,85TRY | 18,36TRY | |
18 | OP-USDC OPUSDC_SPBL | BB | 0.4040USDC | -4,36% | 290.943,83OP | 4.585 | 0.4224USDC | 0.4336USDC | |
19 | OP-USD opusd | AA | 0.4027USD | -5,05% | 222.727,98OP | 385 | 0.4241USD | 0.4329USD | |
20 | OP-FDUSD OPFDUSD | AA | 0.4039FDUSD | -4,72% | 277.175,67OP | 1.020 | 0.4239FDUSD | 0.4345FDUSD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |