
TFUEL
Theta Fuel
$0.02479
7,18%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | TFUEL-KRW KRW-TFUEL | BB | 36,80KRW | 7,29% | 734.085.519,84TFUEL | 45.146 | 34,30KRW | 43,20KRW | |
2 | TFUEL-USDT TFUELUSDT | AA | 0.02426USDT | 5,80% | 180.248.371,00TFUEL | 62.549 | 0.02293USDT | 0.02895USDT | |
3 | TFUEL-BTC TFUELBTC | AA | 0.0₆2400BTC | 4,35% | 5.975.245,00TFUEL | 1.052 | 0.0₆2300BTC | 0.0₆2700BTC | |
4 | TFUEL-USD TFUEL_USD | AA | 0.02419USD | 5,24% | 4.907.486,00TFUEL | 1.438 | 0.02299USD | 0.02863USD | |
5 | TFUEL-USDT TFUEL_USDT | A | 0.02426USDT | 6,12% | 4.210.734,64TFUEL | 1.856 | 0.02286USDT | 0.03139USDT | |
6 | TFUEL-USDT TFUEL_USDT | AA | 0.02426USDT | 4,02% | 772.781,00TFUEL | 159 | 0.02333USDT | 0.02795USDT | |
7 | TFUEL-USDT TFUELUSDT | BB | 0.02455USDT | 7,86% | 481.849,00TFUEL | 469 | 0.02276USDT | 0.02990USDT | |
8 | TFUEL-KRW TFUEL_KRW | - | 36,60KRW | 6,95% | 124.211.031,91TFUEL | 14.144 | 34,22KRW | 43,45KRW | |
9 | TFUEL-USDT TFUELUSDT | C | 0.02426USDT | 5,62% | 59.083.530,74TFUEL | 39.920 | 0.02297USDT | 0.02890USDT | |
10 | TFUEL-USDC TFUELUSDC | D | 0.02428USDC | 5,80% | 31.765.997,00TFUEL | 40.666 | 0.02295USDC | 0.02885USDC | |
11 | TFUEL-XRP TFUELXRP | D | 0.01010XRP | 5,21% | 31.185.285,86TFUEL | 18.339 | 0.009600XRP | 0.01230XRP | |
12 | TFUEL-USDT tfuel_usdt | xtpub | - | 0.02425USDT | 5,76% | 27.846.196,00TFUEL | 12.040 | 0.02293USDT | 0.02884USDT |
13 | TFUEL-USDT TFUEL_USDT | - | 0.02427USDT | 5,61% | 23.417.849,00TFUEL | 3.614 | 0.02298USDT | 0.02883USDT | |
14 | TFUEL-USDT TFUEL-USDT | D | 0.02422USDT | 5,30% | 13.965.057,90TFUEL | 34.019 | 0.02300USDT | 0.02897USDT | |
15 | TFUEL-USDT TFUEL-USDT | B | 0.02432USDT | 6,06% | 10.087.575,84TFUEL | 5.672 | 0.02293USDT | 0.02879USDT | |
16 | TFUEL-USDT TFUELUSDT | D | 0.02434USDT | 5,92% | 6.930.382,00TFUEL | 24.181 | 0.02298USDT | 0.02895USDT | |
17 | TFUEL-USDT TFUEL_USDT | B | 0.02425USDT | 5,53% | 3.998.109,00TFUEL | 4.553 | 0.02298USDT | 0.02884USDT | |
18 | TFUEL-USDT sTFUELUSDT | C | 0.02433USDT | 6,11% | 3.510.037,30TFUEL | 6.286 | 0.02293USDT | 0.02899USDT | |
19 | TFUEL-USDT TFUELUSDT | E | 0.02415USDT | 5,54% | 1.691.164,00TFUEL | 1.407 | 0.02289USDT | 0.02516USDT | |
20 | TFUEL-IDR tfuelidr | D | 406,00IDR | -1,69% | 362.695,45TFUEL | 429 | 413,00IDR | 527,00IDR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |