
ALT
Altlayer
$0.01658
2,90%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ALT-USDT ALTUSDT | AA | 0.01633USDT | 1,30% | 193.513.230,00ALT | 37.318 | 0.01612USDT | 0.01768USDT | |
2 | ALT-USDT ALT_USDT | BB | 0.01633USDT | 1,30% | 106.635.583,00ALT | 74.529 | 0.01612USDT | 0.01770USDT | |
3 | ALT-USDT ALT_USDT | A | 0.01635USDT | 1,68% | 61.269.008,70ALT | 10.971 | 0.01608USDT | 0.01765USDT | |
4 | ALT-KRW KRW-ALT | BB | 24,70KRW | 2,92% | 44.902.930,24ALT | 1732 | 24,00KRW | 26,40KRW | |
5 | ALT-USDT ALTUSDT | A | 0.01631USDT | 1,24% | 35.996.273,32ALT | 7300 | 0.01611USDT | 0.01764USDT | |
6 | ALT-USDC ALTUSDC | AA | 0.01633USDC | 1,49% | 33.305.310,00ALT | 4825 | 0.01609USDC | 0.01765USDC | |
7 | ALT-TRY ALTTRY | AA | 0.6909TRY | 1,47% | 29.602.077,00ALT | 2893 | 0.6810TRY | 0.7480TRY | |
8 | ALT-USDT $ALTUSDT_SPBL | BB | 0.01633USDT | 1,37% | 15.061.551,36ALT | 4509 | 0.01611USDT | 0.01765USDT | |
9 | ALT-FDUSD ALTFDUSD | AA | 0.01634FDUSD | 1,11% | 9.275.915,00ALT | 2603 | 0.01616FDUSD | 0.01769FDUSD | |
10 | ALT-EUR ALT-EUR | BB | 0.01377EUR | -1,09% | 6.843.967,69ALT | 90 | 0.01392EUR | 0.01520EUR | |
11 | ALT-USDC ALT_USDC | A | 0.01629USDC | 0,99% | 4.772.445,58ALT | 1171 | 0.01612USDC | 0.01771USDC | |
12 | ALT-BTC ALTBTC | AA | 0.0₆1600BTC | 0,000 | 4.145.696,00ALT | 277 | 0.0₆1600BTC | 0.0₆1699BTC | |
13 | ALT-USD ALT-USD | AA | 0.01629USD | 1,37% | 3.364.475,00ALT | 570 | 0.01607USD | 0.01765USD | |
14 | ALT-BNB ALTBNB | AA | 0.0₄1690BNB | 0,000 | 554.051,00ALT | 198 | 0.0₄1690BNB | 0.0₄1830BNB | |
15 | ALT-USD ALTUSD | AA | 0.01598USD | -1,48% | 492.144,03ALT | 85 | 0.01621USD | 0.01759USD | |
16 | ALT-USD ALT_USD | AA | 0.01595USD | -6,07% | 460.359,00ALT | 459 | 0.01697USD | 0.01750USD | |
17 | ALT-EUR ALTEUR | AA | 0.01397EUR | 0,58% | 372.641,33ALT | 131 | 0.01389EUR | 0.01537EUR | |
18 | ALT-USDT USDT-ALT | BB | 0.01629USDT | -7,97% | 7486,64ALT | 1 | 0.01770USDT | 0.01770USDT | |
19 | ALT-USD ALTUSD | BB | 0.01700USD | 0,000 | 1521,18ALT | 1 | 0.01700USD | 0.01700USD | |
20 | ALT-USDT ALTUSDT | BB | 0.01750USDT | 4,17% | 1183,14ALT | 1 | 0.01680USDT | 0.01750USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 |