
FLOCK
FLock.io
$0.1866
1,99%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FLOCK-USDT FLOCK_USDT | A | 0.1881USDT | -3,37% | 7.731.349,57FLOCK | 21.663 | 0.1947USDT | 0.1987USDT | |
2 | FLOCK-USDT FLOCKUSDT | A | 0.1879USDT | -3,44% | 4.524.597,05FLOCK | 11.611 | 0.1946USDT | 0.1986USDT | |
3 | FLOCK-KRW KRW-FLOCK | BB | 282,00KRW | -3,09% | 2.964.178,64FLOCK | 1738 | 291,00KRW | 297,00KRW | |
4 | FLOCK-USD FLOCK-USD | AA | 0.1877USD | -3,55% | 2.084.399,10FLOCK | 3734 | 0.1946USD | 0.1986USD | |
5 | FLOCK-USDT FLOCKUSDT_SPBL | BB | 0.1874USDT | -3,70% | 1.751.262,02FLOCK | 4854 | 0.1946USDT | 0.1981USDT | |
6 | FLOCK-EUR FLOCK-EUR | BB | 0.1621EUR | -3,29% | 117.417,22FLOCK | 178 | 0.1676EUR | 0.1736EUR | |
7 | FLOCK-USDT USDT-FLOCK | BB | 0.2504USDT | -0,20% | 1084,59FLOCK | 4 | 0.2509USDT | 0.2509USDT | |
8 | FLOCK-BTC BTC-FLOCK | BB | 0.0₅2180BTC | 0,000 | 0FLOCK | 0 | 0.0₅2180BTC | 0.0₅2180BTC | |
9 | FLOCK-USDT flock_usdt | D | 0.1876USDT | -3,61% | 4.023.406,51FLOCK | 13.375 | 0.1946USDT | 0.1985USDT | |
10 | FLOCK-KRW FLOCK_KRW | - | 281,00KRW | -3,10% | 3.028.964,29FLOCK | 2218 | 290,00KRW | 297,00KRW | |
11 | FLOCK-USDT flock_usdt | xtpub | - | 0.1882USDT | -3,34% | 2.182.359,39FLOCK | 10.440 | 0.1947USDT | 0.1986USDT |
12 | FLOCK-USDT FLOCK_USDT | B | 0.1876USDT | -3,63% | 1.681.695,40FLOCK | 24.754 | 0.1946USDT | 0.1986USDT | |
13 | FLOCK-USDT FLOCK_USDT | C | 0.1877USDT | -3,58% | 898.169,92FLOCK | 7164 | 0.1946USDT | 0.1987USDT | |
14 | FLOCK-USDT FLOCKUSDT | C | 0.1883USDT | -3,22% | 828.177,37FLOCK | 7356 | 0.1945USDT | 0.1987USDT | |
15 | FLOCK-USDT FLOCK-USDT | D | 0.1878USDT | -3,56% | 670.061,36FLOCK | 14.202 | 0.1947USDT | 0.1988USDT | |
16 | FLOCK-USDT sFLOCKUSDT | C | 0.1882USDT | -3,10% | 552.456,25FLOCK | 4945 | 0.1943USDT | 0.1991USDT | |
17 | FLOCK-USDT FLOCK-USDT | B | 0.1881USDT | -3,60% | 545.015,27FLOCK | 1814 | 0.1952USDT | 0.1986USDT | |
18 | FLOCK-USDT FLOCKUSDT | D | 0.1877USDT | -3,59% | 514.864,51FLOCK | 4724 | 0.1946USDT | 0.1987USDT | |
19 | FLOCK-USDC FLOCKUSDC | C | 0.1873USDC | -3,85% | 279.731,72FLOCK | 2970 | 0.1948USDC | 0.1980USDC | |
20 | FLOCK-USDC FLOCK_USDC | D | 0.1875USDC | -3,85% | 201.055,19FLOCK | 1506 | 0.1950USDC | 0.1986USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 |