
MERL
Merlin Chain
$0.3862
2.81%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | MERL-USDC MERL-USDC | AA | 0.1107USDC | 0,000 | 0MERL | 0 | 0.1107USDC | 0.1107USDC | |
2 | MERL-USDT MERLUSDT | A | 0.3803USDT | 1,19% | 8.622.333,61MERL | 92.167 | 0.3758USDT | 0.3869USDT | |
3 | MERL-USDT MERL-USDT | AA | 0.3804USDT | 1,31% | 6.086.703,23MERL | 34.099 | 0.3755USDT | 0.3901USDT | |
4 | MERL-USDT MERL_USDT | A | 0.3798USDT | 1,11% | 5.810.651,03MERL | 15.603 | 0.3756USDT | 0.3861USDT | |
5 | MERL-EUR MERL-EUR | BB | 0.3272EUR | 1,24% | 1.410.282,43MERL | 1.388 | 0.3232EUR | 0.3332EUR | |
6 | MERL-USDT MERLUSDT_SPBL | BB | 0.3800USDT | 1,18% | 440.571,68MERL | 3.035 | 0.3756USDT | 0.3859USDT | |
7 | MERL-USD MERLUSD | AA | 0.3756USD | 0,71% | 79.434,66MERL | 165 | 0.3730USD | 0.3847USD | |
8 | MERL-USD MERL-USD | AA | 0.3787USD | 1,43% | 35.669,45MERL | 70 | 0.3734USD | 0.3877USD | |
9 | MERL-EUR MERLEUR | AA | 0.3210EUR | -1,02% | 6.723,87MERL | 29 | 0.3243EUR | 0.3302EUR | |
10 | MERL-USDT merlusdt | C | 0.3791USDT | 1,34% | 12.433.649,62MERL | 60.268 | 0.3741USDT | 0.3857USDT | |
11 | MERL-USDT MERLUSDT | C | 0.3795USDT | 1,04% | 4.445.106,05MERL | 44.002 | 0.3756USDT | 0.3887USDT | |
12 | MERL-KRW MERL_KRW | - | 572,00KRW | 2,14% | 3.265.530,46MERL | 4.612 | 560,00KRW | 578,00KRW | |
13 | MERL-USDT merl_usdt | xtpub | - | 0.3805USDT | 1,30% | 2.864.620,19MERL | 11.432 | 0.3756USDT | 0.3884USDT |
14 | MERL-USDT merl_usdt | D | 0.3799USDT | 1,12% | 1.756.969,99MERL | 22.781 | 0.3757USDT | 0.3865USDT | |
15 | MERL-USDT MERL_USDT | B | 0.3804USDT | 1,25% | 1.265.135,40MERL | 33.189 | 0.3757USDT | 0.3883USDT | |
16 | MERL-USDT MERL-USDT | D | 0.3792USDT | 1,04% | 829.123,50MERL | 34.583 | 0.3753USDT | 0.3859USDT | |
17 | MERL-USDT MERL_USDT | C | 0.3802USDT | 1,18% | 542.106,52MERL | 7.904 | 0.3757USDT | 0.3885USDT | |
18 | MERL-USD MERL-USD | D | 0.3807USD | 1,74% | 478.663,47MERL | 2.839 | 0.3741USD | 0.3871USD | |
19 | MERL-USDT MERL-USDT | B | 0.3790USDT | 0,92% | 358.866,48MERL | 4.883 | 0.3756USDT | 0.3859USDT | |
20 | MERL-USDT merl_usdt | D | 0.3803USDT | 1,22% | 324.340,97MERL | 9.358 | 0.3757USDT | 0.3885USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 |