
CITY
Manchester City Fan Token
$0.6449
2,74%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | CITY-USDT CITYUSDT | AA | 0.6510USDT | -3,56% | 629 949,68CITY | 10 476 | 0.6750USDT | 0.6870USDT | |
2 | CITY-TRY CITYTRY | AA | 27,60TRY | -3,50% | 92 273,70CITY | 431 | 28,60TRY | 29,00TRY | |
3 | CITY-USDT CITYUSDT | A | 0.6528USDT | -3,70% | 49 219,74CITY | 2 134 | 0.6778USDT | 0.6840USDT | |
4 | CITY-USDT CITY_USDT | A | 0.6526USDT | -3,45% | 16 140,35CITY | 579 | 0.6758USDT | 0.6842USDT | |
5 | CITY-USDT CITY-USDT | AA | 0.6544USDT | -3,35% | 5 097,65CITY | 250 | 0.6771USDT | 0.6843USDT | |
6 | CITY-BTC BTC-CITY | BB | 0.0₅6970BTC | 7,23% | 36,93CITY | 3 | 0.0₅6500BTC | 0.0₅6970BTC | |
7 | CITY-USD CITY-USD | AA | 0.6838USD | 0,000 | 0CITY | 0 | 0.6838USD | 0.6838USD | |
8 | CITY-USDT CITYUSDT | C | 0.6516USDT | -3,57% | 225 657,51CITY | 12 487 | 0.6757USDT | 0.6869USDT | |
9 | CITY-USDT CITYUSDT | C | 0.6510USDT | -3,70% | 208 653,45CITY | 4 222 | 0.6760USDT | 0.6870USDT | |
10 | CITY-USDT CITYUSDT | D | 0.6510USDT | -3,70% | 117 891,24CITY | 6 047 | 0.6760USDT | 0.6870USDT | |
11 | CITY-USDT CITY_USDT | - | 0.6520USDT | -3,55% | 116 501,42CITY | 3 098 | 0.6760USDT | 0.6860USDT | |
12 | CITY-USDT CITY_USDT | B | 0.6512USDT | -3,53% | 68 911,71CITY | 3 728 | 0.6750USDT | 0.6871USDT | |
13 | CITY-USDT CITY-USDT | D | 0.6540USDT | -3,68% | 65 557,65CITY | 5 928 | 0.6790USDT | 0.6860USDT | |
14 | CITY-TRY CITYTRY | E | 27,55TRY | -3,77% | 33 463,21CITY | 89 | 28,63TRY | 28,90TRY | |
15 | CITY-USDT city_usdt | D | 0.6530USDT | -3,40% | 20 612,73CITY | 6 763 | 0.6760USDT | 0.6860USDT | |
16 | CITY-USDT CITYUSDT | C | 0.6529USDT | -3,53% | 8 394,25CITY | 1 447 | 0.6768USDT | 0.6843USDT | |
17 | CITY-USDT CITYUSDT | E | 0.6603USDT | -2,97% | 204,08CITY | 5 | 0.6805USDT | 0.6805USDT | |
18 | CITY-PLN CITY-PLN | - | 2,38PLN | -4,42% | 122,92CITY | 7 | 2,49PLN | 2,49PLN | |
19 | CITY-INR CITYINR | - | 63,93INR | -0,06% | 1,64CITY | 1 | 63,97INR | 63,97INR | |
20 | CITY-USDT CITY_USDT | D | 0.5990USDT | 0,000 | 0CITY | 0 | 0.5990USDT | 0.5990USDT | |
21 | |||||||||
22 |