
EDU
Open Campus
$0.1616
4.64%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | EDU-USDT EDUUSDT | AA | 0.1613USDT | 4,67% | 14.399.463,00EDU | 31.068 | 0.1542USDT | 0.1689USDT | |
2 | EDU-TRY EDUTRY | AA | 6,82TRY | 4,28% | 2.369.771,00EDU | 6.044 | 6,54TRY | 7,13TRY | |
3 | EDU-USDC EDUUSDC | AA | 0.1612USDC | 4,40% | 2.170.033,18EDU | 3.413 | 0.1544USDC | 0.1684USDC | |
4 | EDU-USDT EDU_USDT | A | 0.1610USDT | 4,50% | 1.287.301,34EDU | 2.241 | 0.1540USDT | 0.1687USDT | |
5 | EDU-EUR EDU-EUR | BB | 0.1390EUR | 4,47% | 109.960,50EDU | 33 | 0.1331EUR | 0.1451EUR | |
6 | EDU-USDT EDUUSDT | C | 0.1613USDT | 4,60% | 11.656.082,00EDU | 14.271 | 0.1542USDT | 0.1688USDT | |
7 | EDU-USDT edu_usdt | xtpub | - | 0.1613USDT | 4,60% | 10.810.645,00EDU | 17.281 | 0.1542USDT | 0.1689USDT |
8 | EDU-USDT EDUUSDT | C | 0.1613USDT | 4,56% | 8.171.355,54EDU | 55.302 | 0.1543USDT | 0.1688USDT | |
9 | EDU-USDT EDU_USDT | - | 0.1613USDT | 4,47% | 4.527.069,00EDU | 7.453 | 0.1544USDT | 0.1687USDT | |
10 | EDU-USDT sEDUUSDT | C | 0.1617USDT | 5,07% | 3.948.500,00EDU | 6.069 | 0.1539USDT | 0.1689USDT | |
11 | EDU-KRW EDU_KRW | - | 243,00KRW | 5,19% | 2.362.383,07EDU | 1.081 | 231,00KRW | 252,00KRW | |
12 | EDU-USDT EDU_USDT | - | 0.1615USDT | 4,73% | 1.399.565,72EDU | 8.814 | 0.1542USDT | 0.1687USDT | |
13 | EDU-USDT EDU_USDT | C | 0.1613USDT | 4,54% | 1.188.968,00EDU | 8.121 | 0.1543USDT | 0.1687USDT | |
14 | EDU-USDT EDU-USDT | D | 0.1613USDT | 4,74% | 1.173.790,00EDU | 22.450 | 0.1540USDT | 0.1689USDT | |
15 | EDU-USDT EDUUSDT | D | 0.1606USDT | 4,02% | 952.356,00EDU | 4.329 | 0.1544USDT | 0.1692USDT | |
16 | EDU-USDT edu_usdt | D | 0.1614USDT | 4,61% | 906.087,00EDU | 13.225 | 0.1543USDT | 0.1687USDT | |
17 | EDU-USDT EDU_USDT | D | 0.1616USDT | 4,61% | 304.487,00EDU | 1.455 | 0.1544USDT | 0.1686USDT | |
18 | EDU-USDT EDU-USDT | B | 0.1610USDT | 5,02% | 26.245,51EDU | 233 | 0.1533USDT | 0.1683USDT | |
19 | EDU-KRW edu_krw | C | 339,40KRW | 44,18% | 18.118,15EDU | 26 | 235,40KRW | 339,40KRW | |
20 | EDU-USDT EDUUSDT | C | 0.1612USDT | 4,36% | 18.668,81EDU | 1.520 | 0.1545USDT | 0.1686USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |