
L3
Layer3
$0.01417
4,70%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | L3-USDT L3_USDT | A | 0.01416USDT | -4,77% | 9.432.854,20L3 | 5945 | 0.01487USDT | 0.01511USDT | |
2 | L3-USD L3-USD | AA | 0.01416USD | -5,03% | 4.720.595,90L3 | 478 | 0.01491USD | 0.01515USD | |
3 | L3-USDT L3USDT | A | 0.01416USDT | -4,97% | 3.055.689,30L3 | 870 | 0.01490USDT | 0.01512USDT | |
4 | L3-USDT L3USDT_SPBL | BB | 0.01428USDT | -3,51% | 1.268.461,94L3 | 354 | 0.01480USDT | 0.01511USDT | |
5 | L3-USD L3USD | AA | 0.01420USD | -5,33% | 600.213,02L3 | 292 | 0.01500USD | 0.01560USD | |
6 | L3-USD L3_USD | AA | 0.01414USD | -4,27% | 25.480,00L3 | 3 | 0.01477USD | 0.01477USD | |
7 | L3-EUR L3EUR | AA | 0.01320EUR | -5,71% | 10.682,40L3 | 16 | 0.01400EUR | 0.01400EUR | |
8 | L3-USDT L3USDT | C | 0.01415USDT | -4,78% | 157.930.153,39L3 | 83.768 | 0.01486USDT | 0.01514USDT | |
9 | L3-USDT l3usdt | C | 0.01418USDT | -4,58% | 121.222.720,29L3 | 60.582 | 0.01486USDT | 0.01565USDT | |
10 | L3-USDT l3_usdt | xtpub | - | 0.01418USDT | -4,58% | 57.785.975,55L3 | 9174 | 0.01486USDT | 0.01511USDT |
11 | L3-USDT L3_USDT | - | 0.01424USDT | -4,24% | 42.332.871,05L3 | 14.757 | 0.01487USDT | 0.01512USDT | |
12 | L3-USDT L3_USDT | B | 0.01420USDT | -4,70% | 20.142.170,00L3 | 21.756 | 0.01490USDT | 0.01520USDT | |
13 | L3-USDT L3USDT | D | 0.01417USDT | -4,84% | 9.074.328,00L3 | 32.978 | 0.01489USDT | 0.01507USDT | |
14 | L3-USDT L3_USDT | C | 0.01416USDT | -4,84% | 3.474.094,91L3 | 5962 | 0.01488USDT | 0.01508USDT | |
15 | L3-USDT L3USDT | D | 0.01445USDT | -3,47% | 3.446.236,00L3 | 1497 | 0.01497USDT | 0.01513USDT | |
16 | L3-USDT L3-USDT | D | 0.01416USDT | -5,16% | 2.181.947,38L3 | 4731 | 0.01493USDT | 0.01511USDT | |
17 | L3-USDT L3_USDT | D | 0.01423USDT | -4,11% | 555.826,40L3 | 1466 | 0.01484USDT | 0.01514USDT | |
18 | L3-THB THB_L3 | C | 0.4588THB | -5,40% | 331.774,63L3 | 76 | 0.4850THB | 0.4917THB | |
19 | L3-USDT L3-USDT | B | 0.01413USDT | -5,48% | 274.577,90L3 | 375 | 0.01495USDT | 0.01502USDT | |
20 | L3-USDT L3USDT | C | 0.01420USDT | -4,73% | 168.597,57L3 | 1429 | 0.01491USDT | 0.01504USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |