
VELOD
Velodrome Finance
$0.04128
14,71%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | VELOD-USDT VELODROMEUSDT | AA | 0.04130USDT | -14,49% | 155 511 510,70VELOD | 43 782 | 0.04830USDT | 0.05440USDT | |
2 | VELOD-USDT VELODROME_USDT | A | 0.04121USDT | -14,84% | 87 281 783,40VELOD | 36 149 | 0.04839USDT | 0.05441USDT | |
3 | VELOD-USD VELO-USD | AA | 0.04136USD | -14,77% | 59 324 617,30VELOD | 11 405 | 0.04853USD | 0.05443USD | |
4 | VELOD-USDT VELOUSDT_SPBL | BB | 0.04117USDT | -14,94% | 29 894 949,20VELOD | 12 258 | 0.04841USDT | 0.05437USDT | |
5 | VELOD-USDT VELODROME-USDT | AA | 0.04128USDT | -14,80% | 16 435 554,42VELOD | 12 509 | 0.04845USDT | 0.05440USDT | |
6 | VELOD-USDC VELODROMEUSDC | AA | 0.04130USDC | -15,02% | 12 584 633,80VELOD | 3 634 | 0.04860USDC | 0.05450USDC | |
7 | VELOD-USD VELODROMEUSD | AA | 0.04106USD | -13,27% | 9 591 122,80VELOD | 2 696 | 0.04734USD | 0.05430USD | |
8 | VELOD-USD VELODROME_USD | AA | 0.04116USD | -15,27% | 887 062,00VELOD | 415 | 0.04858USD | 0.05470USD | |
9 | VELOD-EUR VELODROMEEUR | AA | 0.03492EUR | -17,23% | 235 544,24VELOD | 130 | 0.04219EUR | 0.04836EUR | |
10 | VELOD-USD VELODROME-USD | AA | 0.04662USD | -4,49% | 16 099,89VELOD | 17 | 0.04881USD | 0.05339USD | |
11 | VELOD-USDT velodrome_usdt | xtpub | - | 0.04130USDT | -14,49% | 87 439 296,30VELOD | 13 552 | 0.04830USDT | 0.05440USDT |
12 | VELOD-USDT VELODROMEUSDT | C | 0.04124USDT | -14,83% | 63 038 370,15VELOD | 38 647 | 0.04842USDT | 0.05433USDT | |
13 | VELOD-USDT velodromeusdt | C | 0.04130USDT | -14,85% | 55 757 011,66VELOD | 70 693 | 0.04850USDT | 0.05700USDT | |
14 | VELOD-USDT VELODROMEUSDT | C | 0.04140USDT | -14,46% | 37 657 232,60VELOD | 9 229 | 0.04840USDT | 0.05450USDT | |
15 | VELOD-USDT VELODROME_USDT | C | 0.04130USDT | -14,67% | 25 066 742,20VELOD | 12 440 | 0.04840USDT | 0.05440USDT | |
16 | VELOD-THB THB_VELO | C | 1,35THB | -14,56% | 17 817 774,13VELOD | 2 508 | 1,58THB | 1,75THB | |
17 | VELOD-USDT sVELODROMEUSDT | C | 0.04120USDT | -15,57% | 10 975 910,60VELOD | 10 652 | 0.04880USDT | 0.05460USDT | |
18 | VELOD-USDT VELODROME-USDT | D | 0.04132USDT | -14,75% | 9 743 096,42VELOD | 43 253 | 0.04847USDT | 0.05447USDT | |
19 | VELOD-USDT VELO_USDT | B | 0.04130USDT | -15,02% | 5 117 896,31VELOD | 17 098 | 0.04860USDT | 0.05443USDT | |
20 | VELOD-USDT velo_usdt | D | 0.04140USDT | -14,29% | 4 636 288,70VELOD | 11 517 | 0.04830USDT | 0.05440USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |