
APE
ApeCoin
$0.3695
2,13%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | APE-USDC apeusdc | AA | 0.5300USDC | 0,000 | 0APE | 0 | 0.5300USDC | 0.5300USDC | |
2 | APE-RLUSD aperlusd | AA | 0.5300RLUSD | 0,000 | 0APE | 0 | 0.5300RLUSD | 0.5300RLUSD | |
3 | APE-GUSD apegusd | AA | 0.5300GUSD | 0,000 | 0APE | 0 | 0.5300GUSD | 0.5300GUSD | |
4 | APE-USDT APEUSDT | AA | 0.3682USDT | -2,46% | 5.624.337,66APE | 56.822 | 0.3775USDT | 0.3958USDT | |
5 | APE-USDT APE_USDT | BB | 0.3675USDT | -2,52% | 3.526.688,22APE | 35.295 | 0.3770USDT | 0.3958USDT | |
6 | APE-USDT APEUSDT | A | 0.3679USDT | -2,52% | 2.808.716,12APE | 23.252 | 0.3774USDT | 0.3960USDT | |
7 | APE-USDT APEUSDT_SPBL | BB | 0.3676USDT | -2,55% | 2.216.743,26APE | 20.425 | 0.3772USDT | 0.3958USDT | |
8 | APE-USDT APE_USDT | A | 0.3677USDT | -2,60% | 1.422.544,70APE | 13.103 | 0.3775USDT | 0.3958USDT | |
9 | APE-USDT APE-USDT | AA | 0.3681USDT | -2,44% | 1.409.033,32APE | 46.141 | 0.3773USDT | 0.3958USDT | |
10 | APE-TRY APE_TRY | BB | 15,61TRY | -2,62% | 668.958,26APE | 1784 | 16,03TRY | 16,80TRY | |
11 | APE-USD APE-USD | AA | 0.3680USD | -2,39% | 604.418,86APE | 2963 | 0.3770USD | 0.3950USD | |
12 | APE-TRY APETRY | AA | 15,54TRY | -2,51% | 371.279,34APE | 2052 | 15,94TRY | 16,70TRY | |
13 | APE-USDC APEUSDC | AA | 0.3673USDC | -2,60% | 299.465,93APE | 1417 | 0.3771USDC | 0.3958USDC | |
14 | APE-USDC APEUSDC | AA | 0.3679USDC | -2,54% | 260.147,24APE | 12.157 | 0.3775USDC | 0.3957USDC | |
15 | APE-BTC APE_BTC | BB | 0.0₅3620BTC | -1,09% | 245.806,83APE | 371 | 0.0₅3660BTC | 0.0₅3780BTC | |
16 | APE-USDC APE_USDC | BB | 0.3673USDC | -2,73% | 220.974,12APE | 672 | 0.3776USDC | 0.3961USDC | |
17 | APE-USDC APEUSDC | A | 0.3682USDC | -2,33% | 159.186,02APE | 748 | 0.3770USDC | 0.3951USDC | |
18 | APE-EUR APEEUR | AA | 0.3169EUR | -2,76% | 97.456,92APE | 136 | 0.3259EUR | 0.3400EUR | |
19 | APE-USD APEUSD | AA | 0.3671USD | -2,70% | 69.863,58APE | 153 | 0.3773USD | 0.3946USD | |
20 | APE-EUR APE-EUR | BB | 0.3179EUR | -2,32% | 59.188,83APE | 90 | 0.3255EUR | 0.3421EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |