
BB
BounceBit
$0.08612
0,45%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | BB-USDT BBUSDT | AA | 0.08610USDT | 0,47% | 28.156.617,30BB | 19.477 | 0.08570USDT | 0.09100USDT | |
2 | BB-TRY BBTRY | AA | 3,65TRY | 0,52% | 12.892.398,60BB | 7.566 | 3,63TRY | 3,84TRY | |
3 | BB-USDT BB_USDT | BB | 0.08610USDT | 0,35% | 5.733.937,30BB | 19.218 | 0.08580USDT | 0.09100USDT | |
4 | BB-USDT BB_USDT | A | 0.08622USDT | 0,63% | 5.537.339,73BB | 7.638 | 0.08568USDT | 0.09106USDT | |
5 | BB-TRY BB_TRY | BB | 3,62TRY | 0,06% | 2.149.649,40BB | 1.750 | 3,62TRY | 3,86TRY | |
6 | BB-USDT BBUSDT | A | 0.08640USDT | 0,58% | 1.686.968,97BB | 1.409 | 0.08590USDT | 0.09110USDT | |
7 | BB-BNB BBBNB | AA | 0.0₄9040BNB | 1,23% | 1.424.397,90BB | 949 | 0.0₄8930BNB | 0.0₄9330BNB | |
8 | BB-USDT BBUSDT_SPBL | BB | 0.08610USDT | 0,23% | 1.356.289,00BB | 1.149 | 0.08590USDT | 0.09100USDT | |
9 | BB-USDC BBUSDC | AA | 0.08640USDC | 0,58% | 1.350.872,00BB | 1.743 | 0.08590USDC | 0.09100USDC | |
10 | BB-BTC BB_BTC | BB | 0.0₆8500BTC | 1,31% | 946.115,70BB | 808 | 0.0₆8390BTC | 0.0₆8670BTC | |
11 | BB-USDC BB_USDC | A | 0.08640USDC | 0,69% | 709.206,61BB | 1.231 | 0.08581USDC | 0.09101USDC | |
12 | BB-BTC BBBTC | AA | 0.0₆8400BTC | 0,000 | 183.288,20BB | 117 | 0.0₆8400BTC | 0.0₆8600BTC | |
13 | BB-FDUSD BBFDUSD | AA | 0.08660FDUSD | 0,93% | 90.706,80BB | 162 | 0.08580FDUSD | 0.09100FDUSD | |
14 | BB-USDT bbusdt | C | 0.08620USDT | 0,70% | 11.693.400,97BB | 26.478 | 0.08560USDT | 0.09080USDT | |
15 | BB-USDT BBUSDT | C | 0.08612USDT | 0,42% | 8.307.405,12BB | 16.653 | 0.08576USDT | 0.09099USDT | |
16 | BB-USDT BB-USDT | D | 0.08641USDT | 0,96% | 7.655.991,63BB | 23.901 | 0.08558USDT | 0.09099USDT | |
17 | BB-USDT bb_usdt | D | 0.08610USDT | 0,47% | 5.678.488,40BB | 5.263 | 0.08570USDT | 0.09100USDT | |
18 | BB-USD BB-USD | D | 0.08640USD | 0,93% | 4.697.716,79BB | 32.628 | 0.08560USD | 0.09100USD | |
19 | BB-USDT bb_usdt | xtpub | - | 0.08610USDT | 0,47% | 4.241.977,10BB | 7.401 | 0.08570USDT | 0.09090USDT |
20 | BB-USDT BB_USDT | B | 0.08610USDT | 0,58% | 3.678.958,63BB | 24.101 | 0.08560USDT | 0.09120USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |