
HIGH
Highstreet
$0.2798
3,54%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | HIGH-USDT HIGHUSDT | AA | 0.2780USDT | -4,14% | 2 669 557,53HIGH | 8 621 | 0.2900USDT | 0.3000USDT | |
2 | HIGH-USD HIGH-USD | AA | 0.2790USD | -3,79% | 588 226,24HIGH | 1 244 | 0.2900USD | 0.3000USD | |
3 | HIGH-TRY HIGHTRY | AA | 11,78TRY | -3,92% | 326 990,77HIGH | 1 079 | 12,26TRY | 12,69TRY | |
4 | HIGH-USDT HIGH_USDT | A | 0.2786USDT | -3,67% | 174 858,86HIGH | 1 412 | 0.2892USDT | 0.3001USDT | |
5 | HIGH-USDT HIGHUSDT_SPBL | BB | 0.2780USDT | -4,14% | 122 693,71HIGH | 1 454 | 0.2900USDT | 0.3000USDT | |
6 | HIGH-EUR HIGH-EUR | BB | 0.2388EUR | -4,48% | 75 152,42HIGH | 41 | 0.2500EUR | 0.2590EUR | |
7 | HIGH-USD HIGH_USD | AA | 0.2790USD | -5,46% | 13 957,10HIGH | 166 | 0.2950USD | 0.3032USD | |
8 | HIGH-USDT HIGHUSDT | C | 0.2780USDT | -4,47% | 1 353 051,65HIGH | 2 682 | 0.2910USDT | 0.3010USDT | |
9 | HIGH-USDT HIGHUSDT | C | 0.2774USDT | -4,34% | 1 317 361,42HIGH | 7 209 | 0.2900USDT | 0.2998USDT | |
10 | HIGH-USDT HIGH_USDT | - | 0.2780USDT | -4,16% | 1 070 827,52HIGH | 2 469 | 0.2900USDT | 0.2989USDT | |
11 | HIGH-USDT high_usdt | xtpub | - | 0.2780USDT | -4,14% | 766 349,94HIGH | 3 454 | 0.2900USDT | 0.3000USDT |
12 | HIGH-USDT HIGH_USDT | - | 0.2780USDT | -4,14% | 566 523,47HIGH | 1 828 | 0.2900USDT | 0.3000USDT | |
13 | HIGH-USDT high_usdt | D | 0.2790USDT | -3,13% | 442 885,92HIGH | 1 218 | 0.2880USDT | 0.3000USDT | |
14 | HIGH-USDT HIGHUSDT | D | 0.2780USDT | -4,92% | 452 400,00HIGH | 4 208 | 0.2924USDT | 0.3038USDT | |
15 | HIGH-KRW HIGH_KRW | - | 418,00KRW | -3,24% | 281 613,05HIGH | 733 | 432,00KRW | 447,00KRW | |
16 | HIGH-USDT HIGH_USDT | C | 0.2780USDT | -3,81% | 294 313,35HIGH | 5 998 | 0.2890USDT | 0.2990USDT | |
17 | HIGH-USDT HIGH-USDT | D | 0.2790USDT | -3,79% | 251 652,19HIGH | 9 163 | 0.2900USDT | 0.3000USDT | |
18 | HIGH-USDT HIGHUSDT | D | 0.2780USDT | -4,14% | 223 472,88HIGH | 2 327 | 0.2900USDT | 0.3000USDT | |
19 | HIGH-USDT HIGH_USDT | B | 0.2790USDT | -3,46% | 133 053,30HIGH | 3 071 | 0.2890USDT | 0.2990USDT | |
20 | HIGH-USDT HIGHUSDT | D | 0.2768USDT | -4,65% | 89 860,01HIGH | 2 491 | 0.2902USDT | 0.3001USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 |