
KERNEL
KernelDAO
$0.1084
1,27%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | KERNEL-USDT KERNELUSDT | AA | 0.1086USDT | 0,46% | 3.084.084.621,60KERNEL | 930.347 | 0.1081USDT | 0.1186USDT | |
2 | KERNEL-KRW KRW-KERNEL | BB | 162,00KRW | 1,25% | 42.822.567,55KERNEL | 7.599 | 160,00KRW | 178,00KRW | |
3 | KERNEL-TRY KERNELTRY | AA | 4,57TRY | -0,22% | 15.642.574,00KERNEL | 6.195 | 4,58TRY | 5,02TRY | |
4 | KERNEL-USDC KERNELUSDC | AA | 0.1085USDC | 0,37% | 12.516.672,80KERNEL | 18.586 | 0.1081USDC | 0.1184USDC | |
5 | KERNEL-USDT KERNEL_USDT | BB | 0.1076USDT | -0,37% | 11.621.235,40KERNEL | 64.967 | 0.1080USDT | 0.1185USDT | |
6 | KERNEL-USDT KERNELUSDT_SPBL | BB | 0.1086USDT | 0,37% | 9.555.377,35KERNEL | 13.035 | 0.1082USDT | 0.1185USDT | |
7 | KERNEL-USDT KERNEL_USDT | A | 0.1086USDT | 0,63% | 4.899.762,17KERNEL | 8.946 | 0.1080USDT | 0.1183USDT | |
8 | KERNEL-USD KERNEL-USD | AA | 0.1086USD | 0,46% | 4.554.347,70KERNEL | 5.450 | 0.1081USD | 0.1187USD | |
9 | KERNEL-EUR KERNEL-EUR | BB | 0.09277EUR | -0,26% | 2.901.369,58KERNEL | 1.471 | 0.09301EUR | 0.1021EUR | |
10 | KERNEL-USD KERNELUSD | AA | 0.1071USD | -0,83% | 890.799,57KERNEL | 411 | 0.1080USD | 0.1181USD | |
11 | KERNEL-USDC KERNEL_USDC | BB | 0.1075USDC | -0,09% | 870.705,80KERNEL | 1.300 | 0.1076USDC | 0.1184USDC | |
12 | KERNEL-FDUSD KERNELFDUSD | AA | 0.1088FDUSD | 0,46% | 805.798,80KERNEL | 3.094 | 0.1083FDUSD | 0.1187FDUSD | |
13 | KERNEL-BNB KERNELBNB | AA | 0.0₃1133BNB | 2,26% | 614.679,80KERNEL | 922 | 0.0₃1108BNB | 0.0₃1232BNB | |
14 | KERNEL-USD KERNEL_USD | AA | 0.1083USD | 0,26% | 467.093,00KERNEL | 15.905 | 0.1080USD | 0.1185USD | |
15 | KERNEL-EUR KERNELEUR | AA | 0.09214EUR | -1,11% | 183.064,07KERNEL | 124 | 0.09317EUR | 0.1017EUR | |
16 | KERNEL-BTC BTC-KERNEL | BB | 0.0₅1050BTC | 0,96% | 7.225,99KERNEL | 28 | 0.0₅1040BTC | 0.0₅1100BTC | |
17 | KERNEL-USDT USDT-KERNEL | BB | 0.1108USDT | 0,45% | 1.100,70KERNEL | 3 | 0.1103USDT | 0.1108USDT | |
18 | KERNEL-USDT KERNELUSDT | C | 0.1086USDT | 0,56% | 1.461.804.929,50KERNEL | 100.518 | 0.1080USDT | 0.1187USDT | |
19 | KERNEL-USDT KERNELUSDT | C | 0.1072USDT | -0,73% | 991.409.851,90KERNEL | 295.626 | 0.1080USDT | 0.1186USDT | |
20 | KERNEL-USDT kernel_usdt | D | 0.1086USDT | 0,65% | 619.366.390,90KERNEL | 114.645 | 0.1079USDT | 0.1186USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 |