
MAVIA
Heroes of Mavia
$0.08450
0,79%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MAVIA-USDT MAVIAUSDT | A | 0.08463USDT | -0,66% | 5 630 944,68MAVIA | 9 483 | 0.08519USDT | 0.09001USDT | |
2 | MAVIA-USDT MAVIA_USDT | A | 0.08466USDT | -0,45% | 3 909 024,00MAVIA | 8 906 | 0.08504USDT | 0.09001USDT | |
3 | MAVIA-EUR MAVIA-EUR | BB | 0.07309EUR | -0,35% | 3 141 112,37MAVIA | 424 | 0.07335EUR | 0.07766EUR | |
4 | MAVIA-USDT MAVIAUSDT_SPBL | BB | 0.08466USDT | -0,40% | 572 926,70MAVIA | 986 | 0.08500USDT | 0.08999USDT | |
5 | MAVIA-USD MAVIA_USD | AA | 0.08543USD | 0,40% | 31 830,40MAVIA | 68 | 0.08509USD | 0.08873USD | |
6 | MAVIA-USDT MAVIA_USDT | AA | 0.08506USDT | -0,12% | 43,70MAVIA | 1 | 0.08516USDT | 0.08516USDT | |
7 | MAVIA-THB THB_MAVIA | C | 2,73THB | -1,44% | 2 542 270,43MAVIA | 1 410 | 2,77THB | 2,92THB | |
8 | MAVIA-USDT MAVIA_USDT | B | 0.08450USDT | -0,47% | 2 512 214,98MAVIA | 15 496 | 0.08490USDT | 0.09020USDT | |
9 | MAVIA-USDT MAVIA-USDT | B | 0.08458USDT | -0,49% | 1 862 977,47MAVIA | 2 721 | 0.08500USDT | 0.08994USDT | |
10 | MAVIA-USDT MAVIAUSDT | C | 0.08453USDT | -0,70% | 1 792 006,53MAVIA | 5 329 | 0.08513USDT | 0.09099USDT | |
11 | MAVIA-USDT MAVIAUSDT | D | 0.08450USDT | -0,71% | 947 686,00MAVIA | 3 035 | 0.08510USDT | 0.09000USDT | |
12 | MAVIA-USDT MAVIA-USDT | D | 0.08460USDT | -0,59% | 868 442,28MAVIA | 9 121 | 0.08510USDT | 0.09000USDT | |
13 | MAVIA-USDT MAVIAUSDT | C | 0.08465USDT | -0,60% | 840 267,00MAVIA | 2 797 | 0.08516USDT | 0.08997USDT | |
14 | MAVIA-USDT MAVIA_USDT | C | 0.08460USDT | -0,47% | 729 511,80MAVIA | 6 062 | 0.08500USDT | 0.08994USDT | |
15 | MAVIA-ETH MAVIA_ETH | - | 0.0₄2632ETH | 11,90% | 662 163,00MAVIA | 754 | 0.0₄2352ETH | 0.0₄2728ETH | |
16 | MAVIA-USDT MAVIA-USDT | D | 0.08180USDT | -4,33% | 429 676,73MAVIA | 1 223 | 0.08550USDT | 0.09009USDT | |
17 | MAVIA-USDT MAVIAUSDT | C | 0.08446USDT | -1,14% | 177 549,61MAVIA | 1 593 | 0.08544USDT | 0.08989USDT | |
18 | MAVIA-IDR maviaidr | D | 1 405,00IDR | -3,10% | 135 954,87MAVIA | 250 | 1 450,00IDR | 1 511,00IDR | |
19 | MAVIA-USDT sMAVIAUSDT | C | 0.08430USDT | -1,40% | 112 142,37MAVIA | 2 175 | 0.08550USDT | 0.09010USDT | |
20 | MAVIA-INR MAVIAINR | - | 7,96INR | -0,56% | 98 883,75MAVIA | 260 | 8,00INR | 8,67INR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |