
PNUT
Peanut the Squirrel
$0.1135
2,13%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | PNUT-USDT PNUTUSDT | AA | 0.1104USDT | -2,56% | 66.696.881,20PNUT | 73.354 | 0.1133USDT | 0.1218USDT | |
2 | PNUT-USDC PNUT-USDC | AA | 0.2150USDC | 0,000 | 0PNUT | 0 | 0.2150USDC | 0.2150USDC | |
3 | PNUT-USDT PNUT-USDT | AA | 0.1104USDT | -2,65% | 14.202.535,50PNUT | 12.154 | 0.1134USDT | 0.1218USDT | |
4 | PNUT-USDT PNUT_USDT | BB | 0.1105USDT | -2,56% | 11.618.129,00PNUT | 36.395 | 0.1134USDT | 0.1218USDT | |
5 | PNUT-TRY PNUTTRY | AA | 4,67TRY | -2,51% | 10.357.421,50PNUT | 13.159 | 4,79TRY | 5,14TRY | |
6 | PNUT-USDT PNUTUSDT | A | 0.1103USDT | -2,56% | 9.133.328,00PNUT | 5.707 | 0.1132USDT | 0.1217USDT | |
7 | PNUT-USDC PNUTUSDC | AA | 0.1103USDC | -2,73% | 6.375.206,90PNUT | 5.299 | 0.1134USDC | 0.1217USDC | |
8 | PNUT-USDT PNUT_USDT | A | 0.1107USDT | -2,29% | 6.180.199,30PNUT | 3.920 | 0.1133USDT | 0.1217USDT | |
9 | PNUT-USD PNUT-USD | AA | 0.1104USD | -2,56% | 3.249.078,24PNUT | 2.124 | 0.1133USD | 0.1222USD | |
10 | PNUT-USD PNUTUSD | AA | 0.1099USD | -2,74% | 2.473.682,48PNUT | 848 | 0.1130USD | 0.1216USD | |
11 | PNUT-USDC PNUT_USDC | BB | 0.1100USDC | -3,25% | 2.241.801,40PNUT | 2.578 | 0.1137USDC | 0.1221USDC | |
12 | PNUT-USDT PNUTUSDT_SPBL | BB | 0.1103USDT | -2,65% | 1.424.382,25PNUT | 2.779 | 0.1133USDT | 0.1218USDT | |
13 | PNUT-EUR PNUT-EUR | BB | 0.09483EUR | -3,73% | 437.101,02PNUT | 236 | 0.09850EUR | 0.1049EUR | |
14 | PNUT-EUR PNUT_EUR | BB | 0.09500EUR | -3,06% | 307.509,00PNUT | 344 | 0.09800EUR | 0.1054EUR | |
15 | PNUT-BTC PNUTBTC | AA | 0.0₅1090BTC | -0,91% | 286.716,70PNUT | 170 | 0.0₅1100BTC | 0.0₅1180BTC | |
16 | PNUT-FDUSD PNUTFDUSD | AA | 0.1107FDUSD | -2,21% | 281.792,70PNUT | 1.328 | 0.1132FDUSD | 0.1220FDUSD | |
17 | PNUT-EUR PNUTEUR | AA | 0.09750EUR | -1,52% | 209.795,30PNUT | 101 | 0.09900EUR | 0.1046EUR | |
18 | PNUT-USD pnutusd | AA | 0.1107USD | -2,12% | 118.813,33PNUT | 64 | 0.1131USD | 0.1219USD | |
19 | PNUT-EUR PNUTEUR | AA | 0.09490EUR | -2,77% | 100.370,90PNUT | 75 | 0.09760EUR | 0.1055EUR | |
20 | PNUT-USD pnutusd | AA | 0.1104USD | -4,73% | 96.873,01PNUT | 72 | 0.1159USD | 0.1215USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |