
SCROLL
Scroll Network
$0.1509
0,72%
| # | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
|---|---|---|---|---|---|---|---|---|---|
1 | SCROLL-USDT SCRUSDT | AA | 0.1510USDT | -0,66% | 8.037.125,20SCROLL | 7.578 | 0.1520USDT | 0.1600USDT | |
2 | SCROLL-USDT SCR_USDT | A | 0.1503USDT | -0,99% | 5.286.520,92SCROLL | 8.547 | 0.1518USDT | 0.1593USDT | |
3 | SCROLL-USDT SCR_USDT | BB | 0.1495USDT | -1,52% | 2.549.205,80SCROLL | 62.289 | 0.1518USDT | 0.1596USDT | |
4 | SCROLL-USDT SCR-USDT | AA | 0.1501USDT | -1,12% | 2.541.823,61SCROLL | 5.603 | 0.1518USDT | 0.1592USDT | |
5 | SCROLL-USDT SCRUSDT | A | 0.1501USDT | -1,12% | 1.458.318,50SCROLL | 4.280 | 0.1518USDT | 0.1593USDT | |
6 | SCROLL-TRY SCRTRY | AA | 6,35TRY | -1,09% | 564.915,20SCROLL | 1.057 | 6,42TRY | 6,74TRY | |
7 | SCROLL-USDT SCRUSDT_SPBL | BB | 0.1498USDT | -0,60% | 320.143,32SCROLL | 1.145 | 0.1507USDT | 0.1588USDT | |
8 | SCROLL-BTC SCRBTC | AA | 0.0₅1490BTC | 0,68% | 144.408,60SCROLL | 341 | 0.0₅1480BTC | 0.0₅1520BTC | |
9 | SCROLL-EUR SCR-EUR | BB | 0.1288EUR | -1,74% | 124.038,44SCROLL | 32 | 0.1311EUR | 0.1364EUR | |
10 | SCROLL-EUR SCREUR_SPBL | BB | 0.1310EUR | -0,76% | 47.019,82SCROLL | 473 | 0.1320EUR | 0.1380EUR | |
11 | SCROLL-FDUSD SCRFDUSD | AA | 0.1520FDUSD | 0,000 | 43.930,80SCROLL | 268 | 0.1520FDUSD | 0.1600FDUSD | |
12 | SCROLL-USD SCROLL_USD | AA | 0.1482USD | -11,04% | 744,80SCROLL | 8 | 0.1666USD | 0.1666USD | |
13 | SCROLL-BTC BTC-SCR | BB | 0.0₅1500BTC | -0,66% | 129,38SCROLL | 1 | 0.0₅1510BTC | 0.0₅1510BTC | |
14 | SCROLL-USD SCR-USD | AA | 0.1506USD | -12,19% | 262,82SCROLL | 2 | 0.1715USD | 0.1715USD | |
15 | SCROLL-USDT USDT-SCR | BB | 0.1498USDT | 0,000 | 0SCROLL | 0 | 0.1498USDT | 0.1498USDT | |
16 | SCROLL-USDT scr_usdt | D | 0.1504USDT | -0,86% | 16.202.667,67SCROLL | 109.342 | 0.1517USDT | 0.1593USDT | |
17 | SCROLL-USDT scrusdt | C | 0.1503USDT | -1,05% | 8.326.450,10SCROLL | 19.333 | 0.1519USDT | 0.1699USDT | |
18 | SCROLL-USDT SCRUSDT | C | 0.1499USDT | -1,32% | 4.022.703,36SCROLL | 6.848 | 0.1519USDT | 0.1592USDT | |
19 | SCROLL-USDT SCR_USDT | - | 0.1510USDT | -0,36% | 3.340.749,40SCROLL | 2.215 | 0.1516USDT | 0.1583USDT | |
20 | SCROLL-USDT SCRUSDT | D | 0.1510USDT | -1,31% | 2.164.141,90SCROLL | 36.584 | 0.1530USDT | 0.1610USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 |