
SOON
SOON Token
$2,0770
3,25%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SOON-USDT SOONNEWUSDT_SPBL | BB | 2,06USDT | -2,91% | 826.106,52SOON | 38.687 | 2,12USDT | 2,41USDT | |
2 | SOON-EUR SOON-EUR | BB | 1,75EUR | -4,51% | 318.184,26SOON | 2.094 | 1,83EUR | 2,12EUR | |
3 | SOON-BTC BTC-SOON | BB | 0.0₄2000BTC | -2,44% | 263.944,55SOON | 1.302 | 0.0₄2050BTC | 0.0₄2302BTC | |
4 | SOON-USD SOONUSD | AA | 2,05USD | -3,92% | 97.436,85SOON | 1.740 | 2,14USD | 2,65USD | |
5 | SOON-USDT USDT-SOON | BB | 2,01USDT | -5,02% | 31.047,39SOON | 163 | 2,11USDT | 2,33USDT | |
6 | SOON-EUR SOONEUR | AA | 1,69EUR | -10,92% | 1.411,33SOON | 56 | 1,90EUR | 2,18EUR | |
7 | SOON-USDT SOONUSDT | BB | 2,11USDT | 5,95% | 546,02SOON | 7 | 1,99USDT | 2,24USDT | |
8 | SOON-USDC SOONUSDC | BB | 2,04USDC | 0,10% | 13,21SOON | 1 | 2,04USDC | 2,04USDC | |
9 | SOON-USD SOONUSD | BB | 2,12USD | -11,30% | 7,77SOON | 1 | 2,39USD | 2,39USD | |
10 | SOON-KRW SOON_KRW | - | 3.091,00KRW | -1,87% | 8.029.366,33SOON | 42.269 | 3.150,00KRW | 3.549,00KRW | |
11 | SOON-USDT SOONUSDT | C | 2,05USDT | -3,14% | 790.256,62SOON | 44.348 | 2,12USDT | 2,41USDT | |
12 | SOON-USDT soonusdt | C | 2,05USDT | -3,39% | 708.784,48SOON | 60.805 | 2,12USDT | 2,40USDT | |
13 | SOON-USDT soon_usdt | xtpub | - | 2,05USDT | -3,16% | 553.761,30SOON | 8.970 | 2,12USDT | 2,41USDT |
14 | SOON-USDT soon_usdt | D | 2,05USDT | -3,18% | 508.946,82SOON | 14.583 | 2,12USDT | 2,40USDT | |
15 | SOON-USDT SOON-USDT | B | 2,06USDT | -2,67% | 408.831,19SOON | 10.686 | 2,11USDT | 2,40USDT | |
16 | SOON-USDT SOONUSDT | C | 2,05USDT | -3,05% | 316.666,69SOON | 6.236 | 2,12USDT | 2,41USDT | |
17 | SOON-USDT SOON_USDT | - | 2,04USDT | -4,24% | 246.824,11SOON | 7.016 | 2,13USDT | 2,38USDT | |
18 | SOON-USDT SOON_USDT | C | 2,05USDT | -3,11% | 191.600,65SOON | 14.353 | 2,12USDT | 2,41USDT | |
19 | SOON-USDT soon_usdt | D | 2,05USDT | -3,16% | 159.500,70SOON | 13.246 | 2,12USDT | 2,41USDT | |
20 | SOON-USDT SOON_USDT | B | 2,05USDT | -3,01% | 141.648,90SOON | 22.140 | 2,12USDT | 2,39USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 |