
STRK
Starknet
$0.1395
12,22%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | STRK-USDT STRKUSDT | AA | 0.1386USDT | -9,35% | 348.323.737,35STRK | 244.811 | 0.1529USDT | 0.1694USDT | |
2 | STRK-USDT STRKUSDT | A | 0.1385USDT | -9,30% | 112.112.679,62STRK | 76.456 | 0.1527USDT | 0.1691USDT | |
3 | STRK-USDT STRK-USDT | AA | 0.1389USDT | -9,22% | 84.072.860,26STRK | 85.614 | 0.1530USDT | 0.1692USDT | |
4 | STRK-USDT STRK_USDT | A | 0.1387USDT | -9,20% | 78.857.766,91STRK | 45.653 | 0.1528USDT | 0.1689USDT | |
5 | STRK-USD STRK-USD | AA | 0.1380USD | -9,21% | 36.330.047,88STRK | 10.890 | 0.1520USD | 0.1690USD | |
6 | STRK-USDT STRKUSDT_SPBL | BB | 0.1387USDT | -9,23% | 32.153.456,39STRK | 20.462 | 0.1528USDT | 0.1691USDT | |
7 | STRK-USDT STRK_USDT | BB | 0.1385USDT | -9,42% | 28.641.030,54STRK | 57.703 | 0.1529USDT | 0.1687USDT | |
8 | STRK-USDC STRKUSDC | AA | 0.1387USDC | -9,29% | 26.608.763,25STRK | 22.949 | 0.1529USDC | 0.1689USDC | |
9 | STRK-TRY STRKTRY | AA | 5,87TRY | -8,85% | 17.936.643,72STRK | 10.918 | 6,44TRY | 7,14TRY | |
10 | STRK-EUR STRK-EUR | BB | 0.1190EUR | -9,52% | 16.445.515,67STRK | 2.918 | 0.1315EUR | 0.1457EUR | |
11 | STRK-USD STRKUSD | AA | 0.1377USD | -9,72% | 16.943.320,14STRK | 5.877 | 0.1525USD | 0.1689USD | |
12 | STRK-USDC STRKUSDC | A | 0.1387USDC | -9,05% | 4.520.458,73STRK | 7.272 | 0.1525USDC | 0.1689USDC | |
13 | STRK-USDC STRK_USDC | A | 0.1385USDC | -9,06% | 4.319.492,80STRK | 1.982 | 0.1523USDC | 0.1685USDC | |
14 | STRK-BTC STRK_BTC | BB | 0.0₅1360BTC | -8,72% | 3.098.986,56STRK | 3.958 | 0.0₅1490BTC | 0.0₅1610BTC | |
15 | STRK-FDUSD STRKFDUSD | AA | 0.1387FDUSD | -9,46% | 2.497.791,82STRK | 2.294 | 0.1532FDUSD | 0.1680FDUSD | |
16 | STRK-EUR STRKEUR | AA | 0.1191EUR | -9,38% | 1.073.371,25STRK | 537 | 0.1315EUR | 0.1457EUR | |
17 | STRK-USD STRK_USD | AA | 0.1376USD | -10,59% | 569.571,10STRK | 423 | 0.1539USD | 0.1674USD | |
18 | STRK-EUR STRK_EUR | BB | 0.1192EUR | -10,17% | 340.410,16STRK | 414 | 0.1327EUR | 0.1462EUR | |
19 | STRK-EUR strkeur | AA | 0.1241EUR | -6,55% | 91.416,38STRK | 30 | 0.1328EUR | 0.1328EUR | |
20 | STRK-USD STRK:USD | BB | 0.1418USD | -11,47% | 39.083,16STRK | 35 | 0.1602USD | 0.1634USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |