
VANRY
Vanar Chain
$0.01281
4,34%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | VANRY-USDT VANRYUSDT | AA | 0.01280USDT | -4,48% | 85.510.710,00VANRY | 10.221 | 0.01340USDT | 0.01410USDT | |
2 | VANRY-TRY VANRYTRY | AA | 0.5450TRY | -3,88% | 31.367.037,00VANRY | 2.498 | 0.5669TRY | 0.5980TRY | |
3 | VANRY-USDT VANRY_USDT | A | 0.01281USDT | -3,83% | 22.671.705,26VANRY | 9.151 | 0.01332USDT | 0.01401USDT | |
4 | VANRY-USDC VANRYUSDC | AA | 0.01280USDC | -5,19% | 6.711.241,00VANRY | 831 | 0.01350USDC | 0.01410USDC | |
5 | VANRY-EUR VANRY-EUR | BB | 0.01091EUR | -5,86% | 3.574.250,31VANRY | 70 | 0.01159EUR | 0.01215EUR | |
6 | VANRY-USDT VANRYUSDT | A | 0.01285USDT | -4,03% | 2.645.264,51VANRY | 2.292 | 0.01339USDT | 0.01406USDT | |
7 | VANRY-USDT VANRYUSDT_SPBL | BB | 0.01290USDT | -3,01% | 2.219.956,20VANRY | 619 | 0.01330USDT | 0.01410USDT | |
8 | VANRY-USD VANRYUSD | AA | 0.01270USD | -6,34% | 1.361.072,73VANRY | 134 | 0.01356USD | 0.01401USD | |
9 | VANRY-EUR VANRYEUR | AA | 0.01098EUR | -10,66% | 292.300,55VANRY | 68 | 0.01229EUR | 0.01229EUR | |
10 | VANRY-USD VANRY_USD | AA | 0.01296USD | -6,03% | 52.161,00VANRY | 21 | 0.01380USD | 0.01380USD | |
11 | VANRY-USDT VANRYUSDT | D | 0.01284USDT | -4,82% | 23.710.084,00VANRY | 4.340 | 0.01349USDT | 0.01435USDT | |
12 | VANRY-USDT VANRYUSDT | C | 0.01281USDT | -3,90% | 22.490.195,57VANRY | 8.600 | 0.01333USDT | 0.01399USDT | |
13 | VANRY-USDT VANRYUSDT | D | 0.01284USDT | -4,46% | 20.642.079,00VANRY | 34.502 | 0.01344USDT | 0.01406USDT | |
14 | VANRY-USDT vanry_usdt | xtpub | - | 0.01280USDT | -4,48% | 18.772.234,00VANRY | 2.886 | 0.01340USDT | 0.01410USDT |
15 | VANRY-USDT VANRY_USDT | C | 0.01280USDT | -4,48% | 7.864.249,00VANRY | 6.311 | 0.01340USDT | 0.01400USDT | |
16 | VANRY-USDT VANRY-USDT | D | 0.01270USDT | -5,93% | 6.042.385,00VANRY | 10.455 | 0.01350USDT | 0.01410USDT | |
17 | VANRY-USDT VANRY-USDT | B | 0.01282USDT | -4,04% | 3.569.453,93VANRY | 1.253 | 0.01336USDT | 0.01402USDT | |
18 | VANRY-USDT sVANRYUSDT | C | 0.01279USDT | -3,69% | 1.713.934,56VANRY | 1.656 | 0.01328USDT | 0.01412USDT | |
19 | VANRY-USDT VANRYUSDT | C | 0.01280USDT | -3,88% | 1.006.542,79VANRY | 8.358 | 0.01332USDT | 0.01397USDT | |
20 | VANRY-KRW vanry_krw | C | 19,21KRW | -6,57% | 317.933,09VANRY | 61 | 20,56KRW | 20,59KRW | |
21 | |||||||||
22 |