
ZRC
Zircuit
$0.01336
1,30%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | ZRC-USDT ZRC_USDT | A | 0.01336USDT | -1,33% | 27.608.981,22ZRC | 5.556 | 0.01354USDT | 0.01401USDT | |
2 | ZRC-USDT ZRCUSDT_SPBL | BB | 0.01336USDT | -1,33% | 7.396.427,51ZRC | 3.222 | 0.01354USDT | 0.01400USDT | |
3 | ZRC-USDT ZRCUSDT | A | 0.01337USDT | -1,40% | 7.092.020,00ZRC | 722 | 0.01356USDT | 0.01400USDT | |
4 | ZRC-EUR ZRC-EUR | BB | 0.01147EUR | -1,93% | 6.905.056,72ZRC | 137 | 0.01169EUR | 0.01209EUR | |
5 | ZRC-EUR ZRCEUR | AA | 0.01154EUR | -1,61% | 289.968,63ZRC | 368 | 0.01173EUR | 0.01206EUR | |
6 | ZRC-USD ZRCUSD | AA | 0.01323USD | -2,55% | 124.115,12ZRC | 51 | 0.01358USD | 0.01392USD | |
7 | ZRC-USD ZRC_USD | AA | 0.01338USD | -2,34% | 9.102,00ZRC | 85 | 0.01370USD | 0.01388USD | |
8 | ZRC-USDT zrcusdt | C | 0.01334USDT | -1,40% | 281.339.449,49ZRC | 58.096 | 0.01353USDT | 0.01409USDT | |
9 | ZRC-USDT ZRC_USDT | - | 0.01336USDT | -1,11% | 161.648.132,69ZRC | 9.579 | 0.01351USDT | 0.01403USDT | |
10 | ZRC-USDT zrc_usdt | xtpub | - | 0.01336USDT | -1,33% | 77.070.175,60ZRC | 5.844 | 0.01354USDT | 0.01401USDT |
11 | ZRC-USDT ZRCUSDT | D | 0.01336USDT | -1,33% | 10.422.349,05ZRC | 32.908 | 0.01354USDT | 0.01403USDT | |
12 | ZRC-USDT ZRCUSDT | D | 0.01337USDT | -1,33% | 10.080.533,00ZRC | 4.205 | 0.01355USDT | 0.01406USDT | |
13 | ZRC-USDT ZRCUSDT | C | 0.01337USDT | -1,18% | 7.449.646,94ZRC | 4.581 | 0.01353USDT | 0.01402USDT | |
14 | ZRC-USDT ZRCUSDT | C | 0.01336USDT | -1,40% | 6.146.990,14ZRC | 2.611 | 0.01355USDT | 0.01402USDT | |
15 | ZRC-USDT ZRC_USDT | C | 0.01336USDT | -1,26% | 6.049.948,89ZRC | 5.930 | 0.01353USDT | 0.01401USDT | |
16 | ZRC-KRW ZRC_KRW | - | 20,12KRW | -0,49% | 3.044.274,38ZRC | 375 | 20,22KRW | 20,90KRW | |
17 | ZRC-THB THB_ZRC | C | 0.4351THB | -1,92% | 895.694,58ZRC | 51 | 0.4436THB | 0.4541THB | |
18 | ZRC-USDT ZRC-USDT | B | 0.01337USDT | -1,76% | 598.885,60ZRC | 203 | 0.01361USDT | 0.01395USDT | |
19 | ZRC-USDT ZRCUSDT | C | 0.01338USDT | -1,81% | 200.447,24ZRC | 1.510 | 0.01362USDT | 0.01401USDT | |
20 | ZRC-USDT sZRCUSDT | C | 0.01335USDT | -1,69% | 159.643,00ZRC | 398 | 0.01358USDT | 0.01402USDT | |
21 | |||||||||
22 | |||||||||
23 |