
DBR
deBridge
$0.02289
2,78%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | DBR-USDT DBR_USDT | A | 0.02296USDT | -2,42% | 15 694 148,74DBR | 13 779 | 0.02353USDT | 0.02455USDT | |
2 | DBR-USDT DBRUSDT | A | 0.02295USDT | -2,51% | 10 949 846,00DBR | 7 935 | 0.02354USDT | 0.02456USDT | |
3 | DBR-USDT DBRUSDT_SPBL | BB | 0.02294USDT | -2,59% | 3 850 501,96DBR | 5 569 | 0.02355USDT | 0.02457USDT | |
4 | DBR-USD DBR-USD | AA | 0.02292USD | -2,80% | 2 429 245,00DBR | 1 505 | 0.02358USD | 0.02451USD | |
5 | DBR-EUR DBR-EUR | BB | 0.01976EUR | -2,92% | 1 124 938,53DBR | 555 | 0.02036EUR | 0.02121EUR | |
6 | DBR-USD DBR_USD | AA | 0.02289USD | -2,90% | 844 620,00DBR | 4 172 | 0.02357USD | 0.02488USD | |
7 | DBR-EUR DBREUR | AA | 0.01977EUR | -2,95% | 734 528,95DBR | 1 749 | 0.02037EUR | 0.02121EUR | |
8 | DBR-USD DBRUSD | AA | 0.02287USD | -3,09% | 182 755,53DBR | 438 | 0.02360USD | 0.02451USD | |
9 | DBR-USDT dbrusdt | C | 0.02292USDT | -2,55% | 187 828 293,75DBR | 59 808 | 0.02352USDT | 0.02453USDT | |
10 | DBR-USDT dbr_usdt | xtpub | - | 0.02296USDT | -2,59% | 17 407 236,74DBR | 5 252 | 0.02357USDT | 0.02455USDT |
11 | DBR-USDT DBR_USDT | B | 0.02300USDT | -2,54% | 12 094 823,00DBR | 21 914 | 0.02360USDT | 0.02460USDT | |
12 | DBR-KRW DBR_KRW | - | 34,40KRW | -2,41% | 8 809 053,28DBR | 1 833 | 35,25KRW | 36,67KRW | |
13 | DBR-USDT DBRUSDT | D | 0.02296USDT | -2,46% | 6 999 147,00DBR | 33 346 | 0.02354USDT | 0.02458USDT | |
14 | DBR-USD DBR-USD | D | 0.02430USD | 3,41% | 3 140 337,43DBR | 5 832 | 0.02350USD | 0.02460USD | |
15 | DBR-USDT dbr_usdt | D | 0.02289USDT | -2,64% | 2 881 716,28DBR | 6 819 | 0.02351USDT | 0.02452USDT | |
16 | DBR-USDT DBR_USDT | D | 0.02288USDT | -2,93% | 2 339 693,00DBR | 1 401 | 0.02358USDT | 0.02456USDT | |
17 | DBR-USDT DBRUSDT | C | 0.02288USDT | -2,72% | 2 343 055,13DBR | 2 963 | 0.02352USDT | 0.02458USDT | |
18 | DBR-USDT DBR-USDT | D | 0.02292USDT | -2,75% | 2 323 896,18DBR | 7 143 | 0.02357USDT | 0.02454USDT | |
19 | DBR-USDT DBR_USDT | C | 0.02293USDT | -2,63% | 2 165 709,79DBR | 7 288 | 0.02355USDT | 0.02458USDT | |
20 | DBR-USDT DBR-USDT | D | 0.02300USDT | -2,13% | 1 522 599,49DBR | 11 128 | 0.02350USDT | 0.02469USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |