
SWELL
Swell Network
$0.003470
3,26%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SWELL-USDT SWELL_USDT | A | 0.003466USDT | -3,21% | 643 165 376,18SWELL | 17 968 | 0.003581USDT | 0.003825USDT | |
2 | SWELL-USD SWELL-USD | AA | 0.003470USD | -3,07% | 180 219 992,00SWELL | 4 287 | 0.003580USD | 0.003820USD | |
3 | SWELL-USDT SWELLUSDT | A | 0.003463USDT | -3,38% | 104 302 412,00SWELL | 3 103 | 0.003584USDT | 0.003827USDT | |
4 | SWELL-USDT SWELLUSDT_SPBL | BB | 0.003455USDT | -3,33% | 57 223 745,63SWELL | 3 768 | 0.003574USDT | 0.003818USDT | |
5 | SWELL-USD SWELLUSD | AA | 0.003470USD | -2,80% | 38 053 078,78SWELL | 554 | 0.003570USD | 0.003800USD | |
6 | SWELL-USDC SWELLUSDC | A | 0.003451USDC | -3,68% | 16 569 909,00SWELL | 409 | 0.003583USDC | 0.003855USDC | |
7 | SWELL-EUR SWELL-EUR | BB | 0.002940EUR | -4,99% | 14 337 333,43SWELL | 132 | 0.003095EUR | 0.003288EUR | |
8 | SWELL-BTC BTC-SWELL | BB | 0.0₇2999BTC | -25,00% | 1 464 886,65SWELL | 17 | 0.0₇4000BTC | 0.0₇4000BTC | |
9 | SWELL-EUR SWELLEUR | AA | 0.002970EUR | -3,57% | 796 386,46SWELL | 84 | 0.003080EUR | 0.003270EUR | |
10 | SWELL-USDT USDT-SWELL | BB | 0.003650USDT | -5,19% | 163 410,07SWELL | 3 | 0.003850USDT | 0.003850USDT | |
11 | SWELL-USDT swell_usdt | xtpub | - | 0.003470USDT | -3,07% | 442 965 895,68SWELL | 8 052 | 0.003580USDT | 0.003830USDT |
12 | SWELL-USDT swellusdt | C | 0.003460USDT | -3,62% | 270 546 440,27SWELL | 31 413 | 0.003590USDT | 0.003930USDT | |
13 | SWELL-USDT SWELL_USDT | - | 0.003460USDT | -3,35% | 229 645 837,08SWELL | 6 352 | 0.003580USDT | 0.003820USDT | |
14 | SWELL-USDT SWELLUSDT | D | 0.003470USDT | -3,07% | 156 480 642,00SWELL | 35 510 | 0.003580USDT | 0.003840USDT | |
15 | SWELL-KRW SWELL_KRW | - | 5,20KRW | -2,79% | 133 991 573,60SWELL | 4 601 | 5,35KRW | 5,73KRW | |
16 | SWELL-USDT SWELL_USDT | B | 0.003470USDT | -2,80% | 104 631 595,20SWELL | 32 202 | 0.003570USDT | 0.003840USDT | |
17 | SWELL-USDT SWELL-USDT | B | 0.003473USDT | -3,02% | 71 534 950,00SWELL | 1 573 | 0.003581USDT | 0.003822USDT | |
18 | SWELL-USDT sSWELLUSDT | C | 0.003480USDT | -2,79% | 20 984 515,65SWELL | 2 953 | 0.003580USDT | 0.003850USDT | |
19 | SWELL-USDT SWELL-USDT | D | 0.003468USDT | -3,24% | 20 024 577,00SWELL | 9 450 | 0.003584USDT | 0.003825USDT | |
20 | SWELL-USDT SWELLUSDT | C | 0.003474USDT | -3,10% | 15 770 734,75SWELL | 2 977 | 0.003585USDT | 0.003829USDT | |
21 | |||||||||
22 | |||||||||
23 |