
MAVIA
Heroes of Mavia
$0.08536
4,48%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | MAVIA-USDT MAVIAUSDT | A | 0.08439USDT | -0,94% | 5 614 010,74MAVIA | 9 451 | 0.08519USDT | 0.09001USDT | |
2 | MAVIA-USDT MAVIA_USDT | A | 0.08446USDT | -0,68% | 3 893 570,00MAVIA | 8 878 | 0.08504USDT | 0.09001USDT | |
3 | MAVIA-EUR MAVIA-EUR | BB | 0.07246EUR | -1,21% | 3 113 812,49MAVIA | 421 | 0.07335EUR | 0.07766EUR | |
4 | MAVIA-USDT MAVIAUSDT_SPBL | BB | 0.08414USDT | -1,01% | 571 249,44MAVIA | 982 | 0.08500USDT | 0.08999USDT | |
5 | MAVIA-USD MAVIA_USD | AA | 0.08543USD | 0,40% | 31 830,40MAVIA | 68 | 0.08509USD | 0.08873USD | |
6 | MAVIA-USDT MAVIA_USDT | AA | 0.08506USDT | -0,12% | 43,70MAVIA | 1 | 0.08516USDT | 0.08516USDT | |
7 | MAVIA-THB THB_MAVIA | C | 2,73THB | -1,44% | 2 542 270,43MAVIA | 1 410 | 2,77THB | 2,92THB | |
8 | MAVIA-USDT MAVIA_USDT | B | 0.08430USDT | -0,71% | 2 495 374,18MAVIA | 15 389 | 0.08490USDT | 0.09020USDT | |
9 | MAVIA-USDT MAVIAUSDT | C | 0.08435USDT | -0,92% | 1 783 640,09MAVIA | 5 301 | 0.08513USDT | 0.09099USDT | |
10 | MAVIA-USDT MAVIA-USDT | B | 0.08444USDT | -0,66% | 1 861 927,47MAVIA | 2 720 | 0.08500USDT | 0.08994USDT | |
11 | MAVIA-USDT MAVIAUSDT | D | 0.08440USDT | -0,82% | 945 624,00MAVIA | 3 022 | 0.08510USDT | 0.09000USDT | |
12 | MAVIA-USDT MAVIA-USDT | D | 0.08460USDT | -0,59% | 864 789,99MAVIA | 9 083 | 0.08510USDT | 0.09000USDT | |
13 | MAVIA-USDT MAVIAUSDT | C | 0.08440USDT | -0,89% | 836 098,00MAVIA | 2 784 | 0.08516USDT | 0.08997USDT | |
14 | MAVIA-USDT MAVIA_USDT | C | 0.08443USDT | -0,67% | 724 357,74MAVIA | 6 019 | 0.08500USDT | 0.08994USDT | |
15 | MAVIA-ETH MAVIA_ETH | - | 0.0₄2638ETH | 12,17% | 659 428,00MAVIA | 751 | 0.0₄2352ETH | 0.0₄2728ETH | |
16 | MAVIA-USDT MAVIA-USDT | D | 0.08480USDT | -0,82% | 427 889,23MAVIA | 1 220 | 0.08550USDT | 0.09009USDT | |
17 | MAVIA-USDT MAVIAUSDT | C | 0.08402USDT | -1,66% | 176 977,11MAVIA | 1 583 | 0.08544USDT | 0.08989USDT | |
18 | MAVIA-IDR maviaidr | D | 1 405,00IDR | -3,10% | 135 954,87MAVIA | 250 | 1 450,00IDR | 1 511,00IDR | |
19 | MAVIA-USDT sMAVIAUSDT | C | 0.08420USDT | -1,52% | 111 891,29MAVIA | 2 167 | 0.08550USDT | 0.09010USDT | |
20 | MAVIA-INR MAVIAINR | - | 7,96INR | -0,56% | 98 883,75MAVIA | 260 | 8,00INR | 8,67INR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 |