
SC
Siacoin
$0.002071
2,42%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() SC-USDT SCUSDT | ![]() | AA | 0.002073USDT | 2,42% | 126.610.910,00SC | 12.084 | 0.002024USDT | 0.002085USDT |
2 | ![]() ![]() SC-KRW KRW-SC | ![]() | BB | 3,14KRW | 1,29% | 48.136.841,03SC | 752 | 3,10KRW | 3,15KRW |
3 | ![]() ![]() SC-USDT SCUSDT | ![]() | A | 0.002073USDT | 2,47% | 16.996.561,15SC | 2907 | 0.002023USDT | 0.002097USDT |
4 | ![]() ![]() SC-USDT SC_USDT | ![]() | BB | 0.002072USDT | 2,68% | 6.713.529,50SC | 596 | 0.002017USDT | 0.002084USDT |
5 | ![]() ![]() SC-EUR SCEUR | ![]() | AA | 0.001790EUR | 3,23% | 4.379.941,97SC | 51 | 0.001734EUR | 0.001790EUR |
6 | ![]() ![]() SC-USD SCUSD | ![]() | AA | 0.002075USD | 2,22% | 3.309.247,53SC | 89 | 0.002030USD | 0.002081USD |
7 | ![]() ![]() SC-ETH SCETH | ![]() | AA | 0.0₆5200ETH | 0,000 | 1.356.339,00SC | 22 | 0.0₆5200ETH | 0.0₆5200ETH |
8 | ![]() ![]() SC-USD SC_USD | ![]() | AA | 0.002081USD | 2,81% | 1.502.400,00SC | 145 | 0.002024USD | 0.002081USD |
9 | ![]() ![]() SC-BTC SCXBT | ![]() | AA | 0.0₇1920BTC | 1,05% | 878.566,35SC | 16 | 0.0₇1900BTC | 0.0₇1920BTC |
10 | ![]() ![]() SC-USDT USDT-SC | ![]() | BB | 0.002465USDT | -0,36% | 49.177,73SC | 3 | 0.002474USDT | 0.002474USDT |
11 | ![]() ![]() SC-BTC BTC-SC | ![]() | BB | 0.0₇1000BTC | 0,000 | 0SC | 0 | 0.0₇1000BTC | 0.0₇1000BTC |
12 | ![]() ![]() SC-USD SC-USD | ![]() | A | 0.002601USD | 0,000 | 0SC | 0 | 0.002601USD | 0.002601USD |
13 | ![]() ![]() SC-USDT SC-USDT | ![]() | A | 0.002603USDT | 0,000 | 0SC | 0 | 0.002603USDT | 0.002603USDT |
14 | ![]() ![]() SC-USDT SC_USDT | ![]() | D | 0.002067USDT | 2,28% | 1.366.290.338,04SC | 48.089 | 0.002020USDT | 0.002083USDT |
15 | ![]() ![]() SC-USDT scusdt | ![]() | C | 0.002072USDT | 2,63% | 381.253.795,61SC | 31.045 | 0.002019USDT | 0.002087USDT |
16 | ![]() ![]() SC-USDT SC_USDT | ![]() | B | 0.002071USDT | 2,32% | 157.814.525,30SC | 23.761 | 0.002024USDT | 0.002086USDT |
17 | ![]() ![]() SC-USDT SCUSDT | ![]() | C | 0.002071USDT | 2,42% | 49.528.592,20SC | 6765 | 0.002022USDT | 0.002086USDT |
18 | ![]() ![]() SC-USDT SC_USDT | ![]() | - | 0.002074USDT | 2,52% | 40.925.355,68SC | 3685 | 0.002023USDT | 0.002083USDT |
19 | ![]() ![]() SC-USDT SC_USDT | ![]() | - | 0.002072USDT | 2,47% | 27.305.909,00SC | 3072 | 0.002022USDT | 0.002084USDT |
20 | ![]() ![]() SC-USDT SC-USDT | ![]() | - | 0.002090USDT | 2,45% | 25.796.681,00SC | 5176 | 0.002040USDT | 0.002110USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 |