
SXT
Space and Time
$0.05861
0,59%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() SXT-FDUSD SXTFDUSD | ![]() | AA | 0.07400FDUSD | 0,000 | 0SXT | 0 | 0.07400FDUSD | 0.07400FDUSD |
2 | ![]() ![]() SXT-USDT SXTUSDT | ![]() | AA | 0.05860USDT | -0,68% | 18.852.558,00SXT | 10.436 | 0.05900USDT | 0.06070USDT |
3 | ![]() ![]() SXT-USDT SXT_USDT | ![]() | BB | 0.05862USDT | -0,69% | 11.542.003,74SXT | 13.720 | 0.05903USDT | 0.06071USDT |
4 | ![]() ![]() SXT-USDT SXT_USDT | ![]() | BB | 0.05850USDT | -0,85% | 5.834.595,60SXT | 19.847 | 0.05900USDT | 0.06090USDT |
5 | ![]() ![]() SXT-USDT SXTUSDT | ![]() | A | 0.05840USDT | -0,85% | 4.883.924,40SXT | 4130 | 0.05890USDT | 0.06070USDT |
6 | ![]() ![]() SXT-USD SXT-USD | ![]() | AA | 0.05860USD | -0,68% | 2.822.898,80SXT | 1388 | 0.05900USD | 0.06070USD |
7 | ![]() ![]() SXT-USDT SXTUSDT_SPBL | ![]() | BB | 0.05850USDT | -0,85% | 1.917.446,41SXT | 1743 | 0.05900USDT | 0.06070USDT |
8 | ![]() ![]() SXT-TRY SXTTRY | ![]() | AA | 2,47TRY | -0,76% | 1.538.813,60SXT | 1725 | 2,49TRY | 2,57TRY |
9 | ![]() ![]() SXT-USDC SXTUSDC | ![]() | AA | 0.05850USDC | -0,68% | 1.187.299,30SXT | 1860 | 0.05890USDC | 0.06080USDC |
10 | ![]() ![]() SXT-USDC SXT_USDC | ![]() | BB | 0.05890USDC | -0,51% | 285.742,90SXT | 1105 | 0.05920USDC | 0.06100USDC |
11 | ![]() ![]() SXT-EUR SXT-EUR | ![]() | BB | 0.05029EUR | -0,91% | 259.930,03SXT | 37 | 0.05075EUR | 0.05190EUR |
12 | ![]() ![]() SXT-ZUSD SXTUSD | ![]() | AA | 0.05852ZUSD | -0,24% | 231.475,86SXT | 85 | 0.05866ZUSD | 0.06031ZUSD |
13 | ![]() ![]() SXT-EUR SXTEUR | ![]() | AA | 0.05101EUR | 1,49% | 9347,06SXT | 16 | 0.05026EUR | 0.05173EUR |
14 | ![]() ![]() SXT-USD SXT_USD | ![]() | AA | 0.05998USD | 1,71% | 300,00SXT | 15 | 0.05897USD | 0.06008USD |
15 | ![]() ![]() SXT-BNB SXTBNB | ![]() | AA | 0.0₄8835BNB | 0,000 | 0SXT | 0 | 0.0₄8835BNB | 0.0₄8835BNB |
16 | ![]() ![]() SXT-USDT sxtusdt | ![]() | C | 0.05861USDT | -0,20% | 23.865.805,88SXT | 32.787 | 0.05873USDT | 0.06066USDT |
17 | ![]() ![]() SXT-USDT sxt_usdt | ![]() | D | 0.05850USDT | -0,68% | 5.583.675,78SXT | 1356 | 0.05890USDT | 0.06070USDT |
18 | ![]() ![]() SXT-USDT SXT_USDT | ![]() | - | 0.05849USDT | -0,82% | 5.389.030,71SXT | 2631 | 0.05898USDT | 0.06068USDT |
19 | ![]() ![]() SXT-USDT SXTUSDT | ![]() | C | 0.05850USDT | -0,85% | 4.152.742,85SXT | 5827 | 0.05900USDT | 0.06080USDT |
20 | ![]() ![]() SXT-USDT SXT-USDT | ![]() | B | 0.05863USDT | -0,66% | 3.874.244,40SXT | 7645 | 0.05902USDT | 0.06071USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 |