| $1,122.23 | $155.95B | $1.59B | 2.77% | -14.09% | 13.80% | |
| $0.1960 | $28.64B | $702.62M | 0.63% | -8.80% | -28.77% | |
| $0.3191 | $30.23B | $318.66M | 1.75% | -1.16% | -7.14% | |
| $0.0₄1009 | $5.94B | $65.25M | 2.78% | -5.87% | -21.73% | |
| $2.22 | $5.61B | $79.09M | 4.56% | -2.31% | -28.45% | |
| $0.0₅7027 | $2.79B | $194.96M | -0.30% | -10.04% | -37.36% | |
| $0.1461 | $5.16B | $17.10M | -1.45% | -17.32% | -38.67% | |
| $450.29 | $3.68B | $386.56M | 16.34% | 17.71% | 30.57% | |
| $15.79 | $2.43B | $78.83M | 2.59% | -6.36% | -21.85% | |
| $0.7380 | $2.33B | $70.06M | 4.60% | -9.66% | -27.96% | |
| $0.4971 | $3.54B | $259.76M | 7.83% | 19.69% | -26.66% | |
| $0.0₄1473 | $1.20B | $155.21M | 4.04% | -4.96% | -38.11% | |
| $0.05188 | $1.39B | $36.02M | 4.55% | -16.00% | -38.43% | |
| $0.02233 | $1.53B | $125.90M | 5.31% | -13.45% | -37.58% | |
| $0.1855 | $1.58B | $33.61M | 0.07% | -11.73% | -23.55% | |
| $0.3186 | $1.75B | $84.62M | 3.70% | -5.07% | -34.96% | |
| $0.01779 | $1.53B | $21.33M | 4.53% | -7.63% | -28.77% | |
| $3.25 | $1.54B | $56.12M | 2.41% | -6.84% | -27.41% | |
| $0.9196 | $1.96B | $108.21M | -0.53% | -12.99% | -41.65% | |
| $5.94 | $1.19B | $98.66M | 1.41% | -4.41% | -29.54% | |
 Artificial Superintelligence Alliance FET |
|
|
|
|
|
|
|
|
|
|
|
|
|
 dogwifhat (dogwifcoin.org) WIF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Brett Base (basedbrett.com) BRETT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|