
AERO
Aerodrome Finance
$0.7762
2,23%
# | Instrument | Beurs | Referentiescore | Prijs | 24u Verandering | 24u Volume | 24u Handel | 24u Opening | 24u Hoogste |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() AERO-USDT AERO_USDT | ![]() | BB | 0.7760USDT | 2,25% | 7.306.909,58AERO | 26.570 | 0.7589USDT | 0.7910USDT |
2 | ![]() ![]() AERO-USD AERO-USD | ![]() | AA | 0.7763USD | 2,16% | 3.817.885,30AERO | 13.860 | 0.7599USD | 0.7909USD |
3 | ![]() ![]() AERO-USDT AEROUSDT | ![]() | A | 0.7762USDT | 2,24% | 2.494.742,76AERO | 16.988 | 0.7592USDT | 0.7914USDT |
4 | ![]() ![]() AERO-USD AEROUSD | ![]() | AA | 0.7759USD | 1,97% | 291.987,72AERO | 512 | 0.7609USD | 0.7897USD |
5 | ![]() ![]() AERO-KRW KRW-AERO | ![]() | BB | 1.182,00KRW | 1,90% | 232.619,08AERO | 391 | 1.160,00KRW | 1.201,00KRW |
6 | ![]() ![]() AERO-USDT AEROUSDT_SPBL | ![]() | BB | 0.7769USDT | 2,39% | 180.034,83AERO | 3.306 | 0.7588USDT | 0.7914USDT |
7 | ![]() ![]() AERO-EUR AERO-EUR | ![]() | BB | 0.6713EUR | 2,81% | 71.985,35AERO | 172 | 0.6530EUR | 0.6772EUR |
8 | ![]() ![]() AERO-EUR AEROEUR | ![]() | AA | 0.6641EUR | 1,48% | 32.525,09AERO | 48 | 0.6544EUR | 0.6888EUR |
9 | ![]() ![]() AERO-USD AERO_USD | ![]() | AA | 0.7791USD | 1,45% | 3.127,20AERO | 92 | 0.7680USD | 0.7886USD |
10 | ![]() ![]() AERO-USDT USDT-AERO | ![]() | BB | 0.6812USDT | 0,000 | 0AERO | 0 | 0.6812USDT | 0.6812USDT |
11 | ![]() ![]() AERO-BTC BTC-AERO | ![]() | BB | 0.0₅7610BTC | 0,000 | 0AERO | 0 | 0.0₅7610BTC | 0.0₅7610BTC |
12 | ![]() ![]() AERO-USDT aero_usdt | xtpub | - | 0.7760USDT | 2,25% | 4.886.715,82AERO | 9.558 | 0.7589USDT | 0.7893USDT |
13 | ![]() ![]() AERO-USDT aero_usdt | ![]() | D | 0.7761USDT | 2,24% | 3.272.635,85AERO | 13.544 | 0.7591USDT | 0.7907USDT |
14 | ![]() ![]() AERO-USDT aero_usdt | ![]() | D | 0.7759USDT | 2,32% | 1.445.085,29AERO | 11.429 | 0.7583USDT | 0.7906USDT |
15 | ![]() ![]() AERO-USDT AERO_USDT | ![]() | C | 0.7763USDT | 2,24% | 781.252,44AERO | 8.201 | 0.7593USDT | 0.7905USDT |
16 | ![]() ![]() AERO-USDT $AERO_USDT | ![]() | B | 0.7740USDT | 1,84% | 436.962,30AERO | 26.228 | 0.7600USDT | 0.7920USDT |
17 | ![]() ![]() AERO-USDT AEROUSDT | ![]() | E | 0.7760USDT | 1,57% | 311.860,44AERO | 34.636 | 0.7640USDT | 0.7920USDT |
18 | ![]() ![]() AERO-USDT AERO-USDT | ![]() | B | 0.7759USDT | 2,16% | 268.539,79AERO | 1.763 | 0.7594USDT | 0.7913USDT |
19 | ![]() ![]() AERO-USDT AEROUSDT | ![]() | C | 0.7772USDT | 2,30% | 225.087,68AERO | 3.769 | 0.7597USDT | 0.7891USDT |
20 | ![]() ![]() AERO-USDT AERO-USDT | ![]() | D | 0.7760USDT | 2,37% | 216.914,27AERO | 20.121 | 0.7580USDT | 0.7900USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 |