
CGPT
ChainGPT
$0.05790
2,72%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() CGPT-USDT CGPTUSDT | ![]() | AA | 0.05780USDT | 3,03% | 11.498.430,80CGPT | 7347 | 0.05610USDT | 0.05870USDT |
2 | ![]() ![]() CGPT-USDT CGPT_USDT | ![]() | BB | 0.05784USDT | 3,08% | 6.343.932,71CGPT | 8174 | 0.05611USDT | 0.05863USDT |
3 | ![]() ![]() CGPT-USDT CGPTUSDT | ![]() | A | 0.05786USDT | 3,10% | 5.485.413,66CGPT | 3030 | 0.05612USDT | 0.05867USDT |
4 | ![]() ![]() CGPT-USDT CGPTUSDT_SPBL | ![]() | BB | 0.05785USDT | 3,10% | 4.825.591,00CGPT | 4951 | 0.05611USDT | 0.05867USDT |
5 | ![]() ![]() CGPT-USDT CGPT_USDT | ![]() | BB | 0.05790USDT | 3,02% | 3.687.735,10CGPT | 5516 | 0.05620USDT | 0.05880USDT |
6 | ![]() ![]() CGPT-USDC CGPTUSDC | ![]() | AA | 0.05790USDC | 3,39% | 1.509.751,30CGPT | 1066 | 0.05600USDC | 0.05870USDC |
7 | ![]() ![]() CGPT-USDC CGPT_USDC | ![]() | BB | 0.05810USDC | 3,01% | 472.744,10CGPT | 436 | 0.05640USDC | 0.05890USDC |
8 | ![]() ![]() CGPT-USDT cgptusdt | ![]() | C | 0.05789USDT | 3,10% | 41.005.998,55CGPT | 48.920 | 0.05615USDT | 0.05866USDT |
9 | ![]() ![]() CGPT-USDT cgpt_usdt | ![]() | D | 0.05784USDT | 2,94% | 9.390.533,11CGPT | 49.635 | 0.05619USDT | 0.05866USDT |
10 | ![]() ![]() CGPT-USDT CGPTUSDT | ![]() | C | 0.05784USDT | 3,11% | 7.129.279,80CGPT | 10.431 | 0.05610USDT | 0.05860USDT |
11 | ![]() ![]() CGPT-USDT CGPTUSDT | ![]() | - | 0.05780USDT | 3,03% | 5.887.721,50CGPT | 2146 | 0.05610USDT | 0.05870USDT |
12 | ![]() ![]() CGPT-USDT CGPTUSDT | ![]() | E | 0.05810USDT | 3,57% | 4.222.175,20CGPT | 24.847 | 0.05610USDT | 0.05880USDT |
13 | ![]() ![]() CGPT-USDC CGPTUSDC | ![]() | E | 0.05800USDC | 3,02% | 3.534.897,60CGPT | 24.519 | 0.05630USDC | 0.05890USDC |
14 | ![]() ![]() CGPT-USDT CGPT_USDT | ![]() | B | 0.05780USDT | 3,03% | 3.264.940,00CGPT | 12.206 | 0.05610USDT | 0.05869USDT |
15 | ![]() ![]() CGPT-USDT cgpt_usdt | ![]() | D | 0.05780USDT | 3,21% | 2.277.909,63CGPT | 1824 | 0.05600USDT | 0.05870USDT |
16 | ![]() ![]() CGPT-USDT CGPT-USDT | ![]() | B | 0.05779USDT | 2,81% | 2.193.364,20CGPT | 1332 | 0.05621USDT | 0.05881USDT |
17 | ![]() ![]() CGPT-USDT cgpt_usdt | xtpub | - | 0.05780USDT | 3,03% | 2.204.968,70CGPT | 4348 | 0.05610USDT | 0.05870USDT |
18 | ![]() ![]() CGPT-USDT CGPT_USDT | ![]() | C | 0.05781USDT | 3,03% | 1.533.884,30CGPT | 6330 | 0.05611USDT | 0.05865USDT |
19 | ![]() ![]() CGPT-USDT CGPT-USDT | ![]() | D | 0.05780USDT | 2,81% | 1.279.971,99CGPT | 8339 | 0.05622USDT | 0.05857USDT |
20 | ![]() ![]() CGPT-USDT sCGPTUSDT | ![]() | D | 0.05813USDT | 3,29% | 1.189.557,69CGPT | 3064 | 0.05628USDT | 0.05884USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 |