
CRO
Cronos
$0.1474
1,78%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() CRO-USDC CRO-USDC | ![]() | A | 0.1437USDC | 0,000 | 0CRO | 0 | 0.1437USDC | 0.1437USDC |
2 | ![]() ![]() CRO-USD CRO_USD | ![]() | AA | 0.1474USD | 1,75% | 44 433 303,00CRO | 46 254 | 0.1449USD | 0.1476USD |
3 | ![]() ![]() CRO-USDT CRO-USDT | ![]() | A | 0.1475USDT | 1,84% | 13 911 323,76CRO | 32 907 | 0.1448USDT | 0.1478USDT |
4 | ![]() ![]() CRO-USD CRO-USD | ![]() | AA | 0.1475USD | 1,86% | 13 474 296,80CRO | 10 871 | 0.1448USD | 0.1476USD |
5 | ![]() ![]() CRO-USDT CRO_USDT | ![]() | AA | 0.1475USDT | 1,84% | 13 296 442,00CRO | 17 899 | 0.1448USDT | 0.1475USDT |
6 | ![]() ![]() CRO-USDT CRO_USDT | ![]() | BB | 0.1474USDT | 1,82% | 11 460 491,80CRO | 13 279 | 0.1448USDT | 0.1476USDT |
7 | ![]() ![]() CRO-KRW KRW-CRO | ![]() | BB | 223,00KRW | 0,90% | 5 995 745,70CRO | 2 286 | 221,00KRW | 224,00KRW |
8 | ![]() ![]() CRO-USDT CROUSDT_SPBL | ![]() | BB | 0.1473USDT | 1,85% | 2 366 984,74CRO | 7 649 | 0.1446USDT | 0.1475USDT |
9 | ![]() ![]() CRO-USD CROUSD | ![]() | AA | 0.1471USD | 1,53% | 973 029,93CRO | 593 | 0.1449USD | 0.1474USD |
10 | ![]() ![]() CRO-USD CRO-USD | ![]() | A | 0.1471USD | 1,60% | 774 764,42CRO | 1 087 | 0.1448USD | 0.1476USD |
11 | ![]() ![]() CRO-ETH ETH_CRO | ![]() | AA | 0.0₄3695ETH | -0,96% | 458 865,15CRO | 1 025 | 0.0₄3731ETH | 0.0₄3734ETH |
12 | ![]() ![]() CRO-EUR CRO-EUR | ![]() | BB | 0.1265EUR | 1,70% | 398 883,07CRO | 193 | 0.1244EUR | 0.1268EUR |
13 | ![]() ![]() CRO-USDT CROUSDT | ![]() | AA | 0.1472USDT | 1,77% | 260 887,62CRO | 37 | 0.1446USDT | 0.1544USDT |
14 | ![]() ![]() CRO-BTC CRO_BTC | ![]() | AA | 0.0₅1357BTC | 0,22% | 271 563,00CRO | 683 | 0.0₅1354BTC | 0.0₅1364BTC |
15 | ![]() ![]() CRO-EUR CRO-EUR | ![]() | AA | 0.1263EUR | 1,36% | 217 361,30CRO | 915 | 0.1246EUR | 0.1274EUR |
16 | ![]() ![]() CRO-EUR CROEUR | ![]() | AA | 0.1263EUR | 1,54% | 184 664,63CRO | 172 | 0.1244EUR | 0.1266EUR |
17 | ![]() ![]() CRO-USDT CRO-USDT | ![]() | AA | 0.1472USDT | 2,01% | 82 403,50CRO | 90 | 0.1443USDT | 0.1472USDT |
18 | ![]() ![]() CRO-PYUSD CRO_PYUSD | ![]() | AA | 0.1471PYUSD | 1,66% | 78 779,00CRO | 492 | 0.1447PYUSD | 0.1471PYUSD |
19 | ![]() ![]() CRO-USDC CROUSDC | ![]() | AA | 0.1468USDC | 1,44% | 29 769,53CRO | 33 | 0.1447USDC | 0.1468USDC |
20 | ![]() ![]() CRO-EUR CRO-EUR | ![]() | A | 0.1267EUR | 2,18% | 4 643,47CRO | 94 | 0.1240EUR | 0.1267EUR |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |