
HFT
Hashflow
$0.05281
3,37%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() HFT-USDT HFTUSDT | ![]() | AA | 0.05270USDT | 3,33% | 34 836 472,70HFT | 15 616 | 0.05100USDT | 0.05300USDT |
2 | ![]() ![]() HFT-USDT HFT_USDT | ![]() | BB | 0.05268USDT | 3,05% | 18 908 990,96HFT | 22 388 | 0.05112USDT | 0.05307USDT |
3 | ![]() ![]() HFT-USD HFT-USD | ![]() | AA | 0.05270USD | 3,13% | 9 603 368,61HFT | 4 993 | 0.05110USD | 0.05300USD |
4 | ![]() ![]() HFT-USDT HFTUSDT | ![]() | A | 0.05268USDT | 3,07% | 9 088 208,87HFT | 12 544 | 0.05111USDT | 0.05307USDT |
5 | ![]() ![]() HFT-USDT HFTUSDT_SPBL | ![]() | BB | 0.05288USDT | 3,52% | 4 245 297,11HFT | 1 474 | 0.05108USDT | 0.05304USDT |
6 | ![]() ![]() HFT-USD HFT_USD | ![]() | AA | 0.05266USD | 2,65% | 1 226 477,00HFT | 2 084 | 0.05130USD | 0.05307USD |
7 | ![]() ![]() HFT-BTC HFTBTC | ![]() | AA | 0.0₆4900BTC | 2,08% | 319 810,10HFT | 115 | 0.0₆4800BTC | 0.0₆4900BTC |
8 | ![]() ![]() HFT-USD HFTUSD | ![]() | AA | 0.05280USD | 3,33% | 195 602,71HFT | 135 | 0.05110USD | 0.05280USD |
9 | ![]() ![]() HFT-EUR HFT-EUR | ![]() | BB | 0.04497EUR | 1,68% | 132 913,31HFT | 32 | 0.04423EUR | 0.04497EUR |
10 | ![]() ![]() HFT-EUR HFTEUR | ![]() | AA | 0.04560EUR | 2,93% | 105 891,78HFT | 34 | 0.04430EUR | 0.04560EUR |
11 | ![]() ![]() HFT-USDC HFTUSDC | ![]() | A | 0.05291USDC | 3,08% | 39 488,10HFT | 38 | 0.05133USDC | 0.05291USDC |
12 | ![]() ![]() HFT-USDT HFTUSDT | ![]() | C | 0.05270USDT | 3,23% | 20 012 800,72HFT | 14 416 | 0.05105USDT | 0.05308USDT |
13 | ![]() ![]() HFT-USDT hft_usdt | xtpub | - | 0.05270USDT | 3,33% | 14 288 933,90HFT | 4 297 | 0.05100USDT | 0.05300USDT |
14 | ![]() ![]() HFT-USDT HFT_USDT | ![]() | - | 0.05271USDT | 3,13% | 10 655 215,45HFT | 2 805 | 0.05111USDT | 0.05302USDT |
15 | ![]() ![]() HFT-USDT hft_usdt | ![]() | D | 0.05260USDT | 2,94% | 6 983 345,90HFT | 2 209 | 0.05110USDT | 0.05320USDT |
16 | ![]() ![]() HFT-USDT hft_usdt | ![]() | D | 0.05260USDT | 2,94% | 4 580 312,30HFT | 3 310 | 0.05110USDT | 0.05300USDT |
17 | ![]() ![]() HFT-USDT HFT_USDT | ![]() | - | 0.05270USDT | 3,33% | 4 409 425,13HFT | 3 253 | 0.05100USDT | 0.05300USDT |
18 | ![]() ![]() HFT-USDT HFTUSDT | ![]() | - | 0.05270USDT | 3,13% | 3 792 831,10HFT | 2 304 | 0.05110USDT | 0.05310USDT |
19 | ![]() ![]() HFT-USDT HFT_USDT | ![]() | C | 0.05260USDT | 3,14% | 3 169 973,90HFT | 8 797 | 0.05100USDT | 0.05300USDT |
20 | ![]() ![]() HFT-USDT HFT-USDT | ![]() | B | 0.05270USDT | 3,13% | 2 826 980,78HFT | 2 595 | 0.05110USDT | 0.05300USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 |