
SPA
Sperax
$0.007492
0,53%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |   SPA-USD SPA-USD |  coinbase | AA | 0.007542USD | 0,48% | 39.027.487,00SPA | 4.096 | 0.007506USD | 0.007828USD | 
| 2 |   SPA-USDT SPA_USDT |  gateio | BB | 0.007488USDT | -0,21% | 2.882.933,60SPA | 1.189 | 0.007504USDT | 0.007815USDT | 
| 3 |   SPA-USD SPA_USD |  cryptodotcom | AA | 0.007522USD | -1,45% | 978.040,00SPA | 127 | 0.007632USD | 0.007797USD | 
| 4 |   SPA-USDT spausdt |  huobipro | C | 0.007501USDT | -0,45% | 559.345.108,62SPA | 91.938 | 0.007535USDT | 0.007854USDT | 
| 5 |   SPA-USDT SPA_USDT |  bitmart | B | 0.007480USDT | -0,53% | 40.746.533,60SPA | 23.074 | 0.007520USDT | 0.007840USDT | 
| 6 |   SPA-USDT SPAUSDT |  mexc | C | 0.007506USDT | -0,48% | 19.967.016,98SPA | 7.956 | 0.007542USDT | 0.007796USDT | 
| 7 |   SPA-USDT SPA-USDT |  kucoin | B | 0.007486USDT | -0,60% | 18.399.256,13SPA | 3.660 | 0.007531USDT | 0.007806USDT | 
| 8 |   SPA-USDT SPA_USDT |  bitunix | C | 0.007488USDT | -0,60% | 6.769.404,40SPA | 6.101 | 0.007533USDT | 0.007778USDT | 
| 9 |   SPA-USDT SPA-USDT |  bingx | D | 0.007487USDT | -0,72% | 3.575.736,00SPA | 4.138 | 0.007541USDT | 0.007758USDT | 
| 10 |   SPA-USDT SPAUSDT |  latoken | D | 0.007489USDT | -0,39% | 1.896.831,50SPA | 1.356 | 0.007518USDT | 0.007787USDT | 
| 11 |   SPA-USDT SPAUSDT |  coinex | C | 0.007502USDT | -0,52% | 1.366.504,62SPA | 1.930 | 0.007541USDT | 0.007830USDT | 
| 12 |   SPA-USDT SPAUSDT |  hitbtc | E | 0.007566USDT | 0,000 | 0SPA | 0 | 0.007566USDT | 0.007566USDT | 
| 13 |   SPA-KRW SPA_KRW |  coinone | C | 11,99KRW | 0,000 | 0SPA | 0 | 11,99KRW | 11,99KRW | 
| 14 |   SPA-USDT SPAUSDT |  bitrue | E | 0.01712USDT | 0,000 | 0SPA | 0 | 0.01712USDT | 0.01712USDT | 



















