
DEEP
DeepBook Protocol
$0.08287
0,99%
# | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() DEEP-USDT DEEP_USDT | ![]() | BB | 0.08286USDT | 1,02% | 18.958.766,10DEEP | 13.945 | 0.08202USDT | 0.08563USDT |
2 | ![]() ![]() DEEP-USDT DEEPUSDT | ![]() | A | 0.08285USDT | 0,99% | 12.791.837,00DEEP | 12.698 | 0.08204USDT | 0.08573USDT |
3 | ![]() ![]() DEEP-KRW KRW-DEEP | ![]() | BB | 126,00KRW | 0,80% | 4.831.180,76DEEP | 1143 | 125,00KRW | 131,00KRW |
4 | ![]() ![]() DEEP-USDT DEEPUSDT_SPBL | ![]() | BB | 0.08280USDT | 0,98% | 2.033.005,42DEEP | 4961 | 0.08200USDT | 0.08550USDT |
5 | ![]() ![]() DEEP-USD DEEPUSD | ![]() | AA | 0.08295USD | 1,02% | 727.574,64DEEP | 218 | 0.08211USD | 0.08594USD |
6 | ![]() ![]() DEEP-EUR DEEPEUR | ![]() | AA | 0.07124EUR | 1,70% | 350.528,68DEEP | 82 | 0.07005EUR | 0.07500EUR |
7 | ![]() ![]() DEEP-EUR DEEP-EUR | ![]() | BB | 0.07151EUR | 1,47% | 163.510,39DEEP | 67 | 0.07048EUR | 0.07371EUR |
8 | ![]() ![]() DEEP-USD DEEP_USD | ![]() | AA | 0.08281USD | 1,86% | 67.660,00DEEP | 422 | 0.08130USD | 0.08600USD |
9 | ![]() ![]() DEEP-USDT USDT-DEEP | ![]() | BB | 0.08370USDT | 0,000 | 0DEEP | 0 | 0.08370USDT | 0.08370USDT |
10 | ![]() ![]() DEEP-BTC BTC-DEEP | ![]() | BB | 0.0₆8600BTC | 0,000 | 0DEEP | 0 | 0.0₆8600BTC | 0.0₆8600BTC |
11 | ![]() ![]() DEEP-USDT deep_usdt | xtpub | - | 0.08286USDT | 1,02% | 17.820.636,21DEEP | 7038 | 0.08202USDT | 0.08560USDT |
12 | ![]() ![]() DEEP-USDT DEEPUSDT | ![]() | C | 0.08280USDT | 1,01% | 15.467.957,42DEEP | 38.027 | 0.08197USDT | 0.08570USDT |
13 | ![]() ![]() DEEP-USDT DEEP_USDT | ![]() | B | 0.08285USDT | 0,99% | 6.494.234,50DEEP | 36.063 | 0.08204USDT | 0.08562USDT |
14 | ![]() ![]() DEEP-USDT deep_usdt | ![]() | D | 0.08281USDT | 0,96% | 3.792.768,33DEEP | 7174 | 0.08202USDT | 0.08556USDT |
15 | ![]() ![]() DEEP-USDT deep_usdt | ![]() | D | 0.08283USDT | 0,95% | 2.979.476,70DEEP | 7891 | 0.08205USDT | 0.08565USDT |
16 | ![]() ![]() DEEP-USDT DEEP-USDT | ![]() | B | 0.08283USDT | 1,04% | 2.481.639,00DEEP | 1563 | 0.08198USDT | 0.08578USDT |
17 | ![]() ![]() DEEP-KRW DEEP_KRW | ![]() | - | 126,00KRW | 0,000 | 1.850.209,16DEEP | 526 | 126,00KRW | 131,00KRW |
18 | ![]() ![]() DEEP-USDT DEEPUSDT | ![]() | - | 0.08287USDT | 1,13% | 1.512.285,40DEEP | 4343 | 0.08194USDT | 0.08579USDT |
19 | ![]() ![]() DEEP-USDT sDEEPUSDT | ![]() | D | 0.08309USDT | 1,08% | 1.325.717,00DEEP | 4589 | 0.08220USDT | 0.08580USDT |
20 | ![]() ![]() DEEP-USDT DEEP-USDT | ![]() | D | 0.08286USDT | 1,01% | 1.285.140,86DEEP | 11.690 | 0.08203USDT | 0.08565USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 |