
BTT
BitTorrent
$0.0₆5028
1,15%
# | Instrumento | Palitan | Puntos ng Sukatan | Presyo | 24h Pagbabago | 24h Dami | 24h Kalakalan | 24h Bukas | 24h Mataas |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() BTT-USDT BTT-USDT | ![]() | A | 0.0₆6240USDT | 0,000 | 0BTT | 0 | 0.0₆6240USDT | 0.0₆6240USDT |
2 | ![]() ![]() BTT-USD BTT1MUSD | ![]() | AA | 0.0₆4934USD | 0,76% | 1 092 739 968 780,00BTT | 343 | 0.0₆4897USD | 0.0₆4945USD |
3 | ![]() ![]() BTT-USDT BTT_USDT | ![]() | BB | 0.0₆5001USDT | 0,08% | 1 029 684 606 821,00BTT | 36 015 | 0.0₆4997USDT | 0.0₆5056USDT |
4 | ![]() ![]() BTT-USDT BTTCUSDT | ![]() | AA | 0.0₆5000USDT | 2,04% | 910 187 850 197,00BTT | 6 025 | 0.0₆4900USDT | 0.0₆5000USDT |
5 | ![]() ![]() BTT-KRW KRW-BTT | ![]() | BB | 0.0₃7520KRW | -0,92% | 553 123 981 544,91BTT | 1 675 | 0.0₃7590KRW | 0.0₃7660KRW |
6 | ![]() ![]() BTT-USDT BTT_USDT | ![]() | BB | 0.0₆4930USDT | -0,78% | 273 210 768 315,00BTT | 4 052 | 0.0₆4969USDT | 0.0₆5014USDT |
7 | ![]() ![]() BTT-TRY BTTCTRY | ![]() | AA | 0.0₄2079TRY | -1,52% | 105 324 798 218,00BTT | 935 | 0.0₄2111TRY | 0.0₄2121TRY |
8 | ![]() ![]() BTT-USDT BTTUSDT | ![]() | A | 0.0₆4936USDT | -0,82% | 70 084 491 131,00BTT | 723 | 0.0₆4977USDT | 0.0₆5099USDT |
9 | ![]() ![]() BTT-USDT BTTUSDT_SPBL | ![]() | BB | 0.0₆4950USDT | -0,60% | 42 066 942 006,00BTT | 480 | 0.0₆4980USDT | 0.0₆5010USDT |
10 | ![]() ![]() BTT-USD BTTUSD | ![]() | AA | 0.0₆4980USD | 0,20% | 7 454 108 937,24BTT | 131 | 0.0₆4970USD | 0.0₆5020USD |
11 | ![]() ![]() BTT-EUR BTT-EUR | ![]() | BB | 0.0₆4270EUR | -0,12% | 5 546 670 182,00BTT | 30 | 0.0₆4275EUR | 0.0₆4321EUR |
12 | ![]() ![]() BTT-EUR BTTEUR | ![]() | AA | 0.0₆4300EUR | 0,000 | 2 715 161 254,45BTT | 30 | 0.0₆4300EUR | 0.0₆4300EUR |
13 | ![]() ![]() BTT-USD BTTUSD | ![]() | A | 0.0₆4900USD | 0,000 | 0BTT | 0 | 0.0₆4900USD | 0.0₆4900USD |
14 | ![]() ![]() BTT-USDT bttusdt | ![]() | C | 0.0₆4934USDT | -0,84% | 5 793 637 739 376,89BTT | 32 961 | 0.0₆4976USDT | 0.0₆5004USDT |
15 | ![]() ![]() BTT-USDT BTT_USDT | ![]() | D | 0.0₆4929USDT | -0,46% | 3 234 319 104 813,00BTT | 20 416 | 0.0₆4952USDT | 0.0₆4998USDT |
16 | ![]() ![]() BTT-XRP BTTCXRP | ![]() | E | 0.0₆2120XRP | 0,47% | 603 574 640 460,26BTT | 34 957 | 0.0₆2110XRP | 0.0₆2140XRP |
17 | ![]() ![]() BTT-USDT btt_usdt | ![]() | D | 0.0₆4891USDT | -0,10% | 631 767 807 416,00BTT | 37 465 | 0.0₆4896USDT | 0.0₆5001USDT |
18 | ![]() ![]() BTT-USDT BTTCUSDT | ![]() | E | 0.0₆4950USDT | 0,20% | 405 755 552 533,00BTT | 35 140 | 0.0₆4939USDT | 0.0₆5080USDT |
19 | ![]() ![]() BTT-USDT BTTUSDT | ![]() | D | 0.0₆4603USDT | -1,03% | 308 596 175 998,00BTT | 3 650 | 0.0₆4651USDT | 0.0₆5088USDT |
20 | ![]() ![]() BTT-USDT BTT_USDT | ![]() | - | 0.0₆4998USDT | 0,12% | 180 620 868 521,00BTT | 3 599 | 0.0₆4992USDT | 0.0₆5002USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 |